Web Server Statistics for kandytaxi.airporttaxilanka.comProgram started on Mon, Jul 31 2023 at 1:06 PM.
Analyzed requests from Sun, Feb 19 2023 at 2:44 PM to Mon, Jul 31 2023 at 11:30 AM (161.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 1:06 PM.
Successful requests: 3,152 (130)
Average successful requests per day: 19 (18)
Successful requests for pages: 2,031 (123)
Average successful requests for pages per day: 12 (17)
Failed requests: 6,570 (11)
Redirected requests: 79 (0)
Distinct files requested: 135 (3,889)
Distinct hosts served: 1,303 (1,612)
Data transferred: 3.02 megabytes (95.27 kilobytes)
Average data transferred per day: 19.10 kilobytes (13.61 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2023 | 494 | 306 | ![]() ![]() ![]() |
| Mar 2023 | 544 | 320 | ![]() ![]() ![]() |
| Apr 2023 | 250 | 175 | ![]() ![]() |
| May 2023 | 386 | 234 | ![]() |
| Jun 2023 | 747 | 428 | ![]() ![]() ![]() ![]() |
| Jul 2023 | 731 | 568 | ![]() ![]() ![]() |
Busiest month: Jul 2023 (568 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 471 | 277 | ![]() ![]() ![]() |
| Mon | 585 | 430 | ![]() ![]() ![]() ![]() |
| Tue | 455 | 280 | ![]() ![]() ![]() |
| Wed | 495 | 284 | ![]() ![]() ![]() ![]() |
| Thu | 409 | 243 | ![]() ![]() ![]() |
| Fri | 425 | 283 | ![]() ![]() ![]() ![]() |
| Sat | 312 | 234 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 143 | 102 | ![]() ![]() |
| 1 | 96 | 60 | ![]() ![]() |
| 2 | 105 | 74 | ![]() ![]() ![]() |
| 3 | 114 | 70 | ![]() ![]() |
| 4 | 96 | 60 | ![]() ![]() |
| 5 | 96 | 57 | ![]() ![]() ![]() |
| 6 | 91 | 64 | ![]() ![]() ![]() |
| 7 | 117 | 94 | ![]() |
| 8 | 128 | 83 | ![]() ![]() ![]() |
| 9 | 131 | 70 | ![]() ![]() |
| 10 | 200 | 129 | ![]() ![]() ![]() ![]() |
| 11 | 114 | 76 | ![]() ![]() ![]() |
| 12 | 104 | 66 | ![]() ![]() ![]() |
| 13 | 145 | 97 | ![]() ![]() |
| 14 | 147 | 81 | ![]() ![]() ![]() ![]() |
| 15 | 210 | 111 | ![]() ![]() ![]() |
| 16 | 219 | 114 | ![]() ![]() ![]() |
| 17 | 132 | 70 | ![]() ![]() |
| 18 | 132 | 100 | ![]() ![]() |
| 19 | 153 | 108 | ![]() ![]() |
| 20 | 119 | 83 | ![]() ![]() ![]() |
| 21 | 119 | 74 | ![]() ![]() ![]() |
| 22 | 116 | 82 | ![]() ![]() ![]() |
| 23 | 125 | 106 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3152 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 451 | 12.10% | 54 |
| 434 | 10.29% | 66.249 |
| 329 | 8.40% | 51 |
| 105 | 2.73% | 34 |
| 103 | 2.42% | 35 |
| 90 | 2.84% | 65.154 |
| 74 | 2.32% | 205.169 |
| 65 | 2.38% | 149.56 |
| 64 | 0.55% | 45 |
| 57 | 1.48% | 3 |
| 39 | 1.05% | 52 |
| 37 | 2.25% | 216.244 |
| 34 | 0.75% | 18 |
| 33 | 1.68% | 162.55 |
| 32 | 4.90% | 20 |
| 28 | 0.79% | 103 |
| 26 | 4.88% | 106 |
| 24 | 0.67% | 104 |
| 23 | 0.47% | 94 |
| 22 | 4.69% | 129.226 |
| 1082 | 32.34% | [not listed: 252 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | http://kandytaxi.com/ |
| 1 | https://www.bing.com/ |
| 1 | http://kandytaxi.com/777.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 523 | http://kandytaxi.com/ |
| 175 | http://www.kandytaxi.com/ |
| 47 | http://kandytaxi.airporttaxilanka.com/ |
| 32 | http://www.kandytaxi.airporttaxilanka.com/ |
| 14 | https://www.google.com/ |
| 8 | http://mail.kandytaxi.com/ |
| 4 | https://www.bing.com/ |
| 3 | https://kandytaxi.com/ |
| 2 | https://www.kandytaxi.airporttaxilanka.com/ |
| 2 | https://kandytaxi.airporttaxilanka.com/ |
| 2 | https://facebook.com/ |
| 2 | https://google.com/ |
| 2 | http://zashenproduction.com/ |
| 2 | https://www.kandytaxi.com/ |
| 1 | https://youtube.com/ |
| 1 | https://us1-cpanel.reliableserver.net:2083/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | http://baidu.com/ |
| 1 | https://twitter.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 503 | 204 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 182 | 178 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 98 | 96 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 76 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 50 | 49 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 72 | 48 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 42 | 42 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 35 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 37 | 33 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 32 | 28 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 46 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 33 | 24 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 24 | 24 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 23 | 23 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 42 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 55 | 23 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 46 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 25 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1054.43 |
| 12 | 12 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 16 | 12 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 23 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 11 | Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/8.9.0.0 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 55 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
| 34 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1286 | 725 | [not listed: 311 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1869 | 1216 | Safari |
| 1760 | 1137 | Safari/537 | |
| 74 | 46 | Safari/604 | |
| 16 | 16 | Safari/534 | |
| 7 | 5 | Safari/605 | |
| 3 | 3 | Safari/533 | |
| 2 | 2 | Safari/602 | |
| 1 | 1 | Safari/14A580 | |
| 1 | 1 | Safari/8536 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/530 | |
| 2 | 930 | 536 | Netscape (compatible) |
| 3 | 123 | 105 | Firefox |
| 13 | 13 | Firefox/104 | |
| 12 | 12 | Firefox/108 | |
| 8 | 8 | Firefox/89 | |
| 7 | 7 | Firefox/47 | |
| 6 | 6 | Firefox/58 | |
| 6 | 6 | Firefox/102 | |
| 6 | 6 | Firefox/112 | |
| 17 | 5 | Firefox/109 | |
| 3 | 3 | Firefox/10 | |
| 3 | 3 | Firefox/70 | |
| 4 | 35 | 35 | Mozilla |
| 5 | 18 | 17 | MSIE |
| 11 | 10 | MSIE/6 | |
| 4 | 4 | MSIE/10 | |
| 2 | 2 | MSIE/9 | |
| 1 | 1 | MSIE/8 | |
| 6 | 15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 11 | 11 | python-requests |
| 11 | 11 | python-requests/2 | |
| 8 | 9 | 9 | cpp-httplib |
| 9 | 9 | cpp-httplib/0 | |
| 9 | 8 | 8 | Zeno |
| 10 | 7 | 7 | Go-http-client |
| 7 | 7 | Go-http-client/1 | |
| 11 | 11 | 7 | curl |
| 11 | 7 | curl/7 | |
| 12 | 7 | 7 | serpstatbot |
| 7 | 7 | serpstatbot/2 | |
| 13 | 6 | 6 | 2ip bot |
| 6 | 6 | 2ip bot/1 | |
| 14 | 3 | 3 | Java |
| 3 | 3 | Java/1 | |
| 15 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 16 | 3 | 3 | Ruby |
| 17 | 3 | 3 | Pandalytics |
| 3 | 3 | Pandalytics/1 | |
| 18 | 7 | 2 | CheckMarkNetwork |
| 7 | 2 | CheckMarkNetwork/1 | |
| 19 | 8 | 2 | BSbot |
| 8 | 2 | BSbot/1 | |
| 20 | 2 | 2 | okhttp |
| 2 | 2 | okhttp/3 | |
| 46 | 6 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 882 | 651 | Windows |
| 707 | 513 | Windows NT | |
| 159 | 123 | Unknown Windows | |
| 15 | 14 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 811 | 509 | Unix |
| 785 | 503 | Linux | |
| 25 | 5 | Other Unix | |
| 1 | 1 | BSD | |
| 3 | 643 | 419 | OS unknown |
| 4 | 544 | 231 | Known robots |
| 5 | 244 | 193 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3152 | 200 OK |
| 1 | 301 Document moved permanently |
| 78 | 302 Document found elsewhere |
| 2 | 401 Authentication required |
| 130 | 403 Access forbidden |
| 6438 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 104 | |
| 1B- 10B | 0 | |
| 11B- 100B | 88 | 0.21% |
| 101B- 1kB | 1877 | 31.27% |
| 1kB- 10kB | 1078 | 66.60% |
| 10kB-100kB | 5 | 1.92% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2031 | 48.06% | [directories] |
| 440 | 18.87% | .js [JavaScript code] |
| 72 | 11.58% | .cgi [CGI scripts] |
| 241 | 9.54% | .css [Cascading Style Sheets] |
| 32 | 7.70% | .xml |
| 244 | 2.78% | .svg |
| 2 | 0.77% | .ico |
| 2 | 0.48% | .php [PHP] |
| 88 | 0.21% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2009 | 48.42% | [root directory] |
| 918 | 31.10% | /_autoindex/ |
| 106 | 19.77% | /cgi-sys/ |
| 102 | 0.52% | /.well-known/ |
| 17 | 0.19% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2007 | 47.66% | Jul/31/23 11:30 AM | / |
| 83 | 1.90% | Jul/30/23 3:12 AM | /?MA |
| 79 | 1.86% | Jul/30/23 3:13 AM | /?ND |
| 75 | 1.80% | Jul/30/23 3:13 AM | /?SA |
| 42 | 1.17% | Jul/16/23 12:32 PM | /?MD |
| 42 | 1.15% | Jul/16/23 2:21 PM | /?SD |
| 37 | 1.09% | Jul/13/23 8:05 PM | /?NA |
| 30 | 0.67% | Jun/ 7/23 11:33 PM | /?135.148.195.1 |
| 11 | 0.27% | Apr/17/23 11:59 AM | /?45.63.8.174 |
| 241 | 9.54% | Jul/28/23 3:21 PM | /_autoindex/assets/css/autoindex.css |
| 237 | 2.69% | Jul/28/23 3:21 PM | /_autoindex/assets/icons/folder-fill.svg |
| 220 | 2.33% | Jul/28/23 3:21 PM | /_autoindex/assets/js/tablesort.number.js |
| 220 | 16.54% | Jul/28/23 3:21 PM | /_autoindex/assets/js/tablesort.js |
| 72 | 11.58% | Jul/19/23 12:18 AM | /cgi-sys/suspendedpage.cgi |
| 155 | 9.66% | Jul/28/23 9:51 PM | [not listed: 77 files] |