Web Server Statistics for airporttaxilanka.comProgram started on Fri, Jun 30 2023 at 1:32 PM.
Analyzed requests from Tue, Jan 17 2023 at 7:06 PM to Fri, Jun 30 2023 at 11:56 AM (163.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2023 at 1:32 PM.
Successful requests: 139,786 (10,514)
Average successful requests per day: 853 (1,501)
Successful requests for pages: 22,335 (1,662)
Average successful requests for pages per day: 136 (237)
Failed requests: 9,541 (209)
Redirected requests: 2,564 (105)
Distinct files requested: 7,465 (10,408)
Distinct hosts served: 4,062 (4,732)
Data transferred: 4.21 gigabytes (400.86 megabytes)
Average data transferred per day: 26.34 megabytes (57.27 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 34377 | 6893 | ![]() ![]() ![]() |
| Feb 2023 | 21186 | 1585 | ![]() |
| Mar 2023 | 25142 | 3255 | ![]() ![]() |
| Apr 2023 | 19038 | 3000 | ![]() ![]() ![]() ![]() |
| May 2023 | 14927 | 2626 | ![]() ![]() ![]() |
| Jun 2023 | 25116 | 4976 | ![]() ![]() ![]() |
Busiest month: Jan 2023 (6,893 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 13121 | 1996 | ![]() ![]() ![]() |
| Mon | 19659 | 3084 | ![]() ![]() ![]() |
| Tue | 17788 | 2556 | ![]() ![]() |
| Wed | 22314 | 3059 | ![]() ![]() ![]() |
| Thu | 28581 | 5098 | ![]() ![]() |
| Fri | 20148 | 3006 | ![]() ![]() ![]() |
| Sat | 18175 | 3536 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3276 | 940 | ![]() ![]() |
| 1 | 3045 | 493 | ![]() ![]() ![]() |
| 2 | 3650 | 984 | ![]() ![]() ![]() |
| 3 | 6386 | 1338 | ![]() ![]() |
| 4 | 4639 | 796 | ![]() ![]() |
| 5 | 6609 | 1111 | ![]() ![]() ![]() |
| 6 | 7307 | 1513 | ![]() ![]() ![]() |
| 7 | 7943 | 1258 | ![]() |
| 8 | 6052 | 837 | ![]() ![]() ![]() |
| 9 | 6253 | 730 | ![]() ![]() ![]() |
| 10 | 7547 | 1198 | ![]() ![]() ![]() ![]() |
| 11 | 6679 | 827 | ![]() ![]() ![]() |
| 12 | 7082 | 1197 | ![]() ![]() ![]() ![]() |
| 13 | 7261 | 1208 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 7024 | 658 | ![]() ![]() |
| 15 | 7587 | 797 | ![]() ![]() |
| 16 | 8415 | 1095 | ![]() ![]() ![]() |
| 17 | 7577 | 1073 | ![]() ![]() ![]() ![]() |
| 18 | 5659 | 575 | ![]() ![]() ![]() ![]() |
| 19 | 5934 | 1476 | ![]() ![]() ![]() |
| 20 | 4448 | 673 | ![]() ![]() |
| 21 | 3901 | 515 | ![]() ![]() ![]() |
| 22 | 2346 | 578 | ![]() ![]() ![]() ![]() |
| 23 | 3166 | 465 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 139786 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 23098 | 20.39% | 175.157 |
| 13869 | 6.90% | 51 |
| 11741 | 9.34% | 54 |
| 6987 | 3.21% | 66.249 |
| 5810 | 3.18% | 203.189 |
| 5090 | 3.52% | 43 |
| 5032 | 5.03% | 212.104 |
| 4185 | 0.64% | 45 |
| 3328 | 1.40% | 185.191 |
| 3202 | 3.45% | 112 |
| 2587 | 2.48% | 205.169 |
| 2581 | 2.80% | 123 |
| 2577 | 1.29% | 74 |
| 2575 | 2.63% | 103 |
| 2562 | 2.23% | 223.224 |
| 2129 | 2.26% | 216.244 |
| 1878 | 1.88% | 61.245 |
| 1664 | 1.70% | 104 |
| 1649 | 1.13% | 125 |
| 1632 | 1.56% | 101 |
| 35610 | 22.98% | [not listed: 408 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 95605 | https://airporttaxilanka.com/ |
| 556 | http://airporttaxilanka.com/ |
| 398 | https://www.google.com/ |
| 67 | android-app://org.telegram.messenger/ |
| 42 | https://www.airporttaxilanka.com/ |
| 10 | http://www.airporttaxilanka.com/ |
| 9 | android-app://com.google.android.googlequicksearchbox/ |
| 6 | http://www.google.com/ |
| 4 | https://toranaga.nexloc.ro:2083/ |
| 4 | https://lm.facebook.com/ |
| 4 | http://m.facebook.com/ |
| 3 | https://www.google.lk/ |
| 3 | android-app://org.telegram.messenger.web/ |
| 3 | android-app://com.google.android.gm/ |
| 3 | https://ads.google.com/ |
| 2 | https://toranaga.nexloc.ro:2087/ |
| 2 | https://google.com/ |
| 2 | https://www.google.se/ |
| 1 | https://www.google.com.au/ |
| 1 | https://www.google.ae/ |
| 1 | https://www.google.ru/ |
| 1 | https://myactivity.google.com/ |
| 1 | https://biztools.corp.google.com/ |
| 1 | http://192.154.230.77/ |
| 1 | https://t.co/ |
| 1 | https://www.google.co.in/ |
| 1 | https://ikman.lk/ |
| 1 | https://www.google.co.kr/ |
| 1 | https://us1-cpanel.reliableserver.net:2087/ |
| 1 | https://www.google.co.uk/ |
| 2 | [not listed: 2 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 2 | airporttaxilanka.com |
| 2 | www.airporttaxilanka.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 11395 | 4704 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 13462 | 4299 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 3382 | 2357 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 2129 | 1386 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 1274 | 1271 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 12618 | 904 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 695 | 674 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 508 | 452 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 336 | 336 | Cleantalk-Helper/1.0.0 |
| 348 | 319 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1425 | 267 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 754 | 231 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 213 | 195 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1606 | 185 | WordPress/6.1.1; https://airporttaxilanka.com |
| 186 | 175 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 484 | 148 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 323 | 140 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 143 | 131 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
| 1327 | 120 | WordPress/6.2; https://airporttaxilanka.com |
| 190 | 113 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 301 | 103 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 833 | 93 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2582 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1854 | 90 | Mozilla/5.0 (Linux; Android 13; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36 |
| 229 | 85 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 838 | 84 | WordPress/6.2.2; https://airporttaxilanka.com |
| 328 | 81 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 293 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 531 | 66 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 371 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2867 | 54 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 4839 | 53 | AdsBot-Google (+http://www.google.com/adsbot.html) |
| 569 | 51 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/109.0.5414.83 Mobile/15E148 Safari/604.1 |
| 46 | 46 | python-requests/2.28.1 |
| 411 | 44 | Mozilla/5.0 (Linux; Android 12; SM-A326K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36 |
| 43 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 1768 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 51 | 40 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 199 | 37 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 |
| 525 | 35 | Mozilla/5.0 (Linux; Android 10; SM-M205F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36 |
| 67424 | 2574 | [not listed: 1,178 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 22300 | 9910 | Netscape (compatible) |
| 2 | 104015 | 9482 | Safari |
| 92643 | 8885 | Safari/537 | |
| 9807 | 298 | Safari/604 | |
| 893 | 240 | Safari/605 | |
| 19 | 18 | Safari/534 | |
| 12 | 12 | Safari/ | |
| 65 | 11 | Safari/530 | |
| 378 | 7 | Safari/602 | |
| 4 | 3 | Safari/533 | |
| 81 | 2 | Safari/538 | |
| 2 | 1 | Safari/8536 | |
| 3 | 1274 | 1271 | serpstatbot |
| 1274 | 1271 | serpstatbot/2 | |
| 4 | 3878 | 406 | WordPress |
| 3873 | 401 | WordPress/6 | |
| 5 | 5 | WordPress/5 | |
| 5 | 336 | 336 | Cleantalk-Helper |
| 336 | 336 | Cleantalk-Helper/1 | |
| 6 | 1294 | 251 | Firefox |
| 202 | 120 | Firefox/58 | |
| 29 | 25 | Firefox/64 | |
| 9 | 9 | Firefox/102 | |
| 6 | 6 | Firefox/33 | |
| 5 | 5 | Firefox/10 | |
| 6 | 5 | Firefox/77 | |
| 12 | 5 | Firefox/108 | |
| 240 | 5 | Firefox/109 | |
| 4 | 4 | Firefox/28 | |
| 8 | 4 | Firefox/104 | |
| 7 | 143 | 131 | IonCrawl (https: |
| 143 | 131 | IonCrawl (https://www | |
| 8 | 95 | 84 | python-requests |
| 95 | 84 | python-requests/2 | |
| 9 | 328 | 81 | facebookexternalhit |
| 328 | 81 | facebookexternalhit/1 | |
| 10 | 4839 | 53 | AdsBot-Google (+http: |
| 4839 | 53 | AdsBot-Google (+http://www | |
| 11 | 356 | 34 | Mozilla |
| 5 | 5 | Mozilla/1 | |
| 12 | 29 | 29 | Apache-HttpClient |
| 29 | 29 | Apache-HttpClient/5 | |
| 13 | 42 | 24 | |
| 42 | 24 | WhatsApp/2 | |
| 14 | 48 | 24 | DuckDuckBot |
| 48 | 24 | DuckDuckBot/1 | |
| 15 | 26 | 24 | MSIE |
| 10 | 10 | MSIE/6 | |
| 10 | 9 | MSIE/10 | |
| 4 | 3 | MSIE/7 | |
| 1 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/11 | |
| 16 | 21 | 21 | SearchEngineBot |
| 17 | 21 | 21 | Google-Adwords-Instant (+http: |
| 21 | 21 | Google-Adwords-Instant (+http://www | |
| 18 | 8 | 7 | TelegramBot (like TwitterBot) |
| 19 | 79 | 7 | Go-http-client |
| 5 | 4 | Go-http-client/2 | |
| 74 | 3 | Go-http-client/1 | |
| 20 | 6 | 6 | 2ip bot |
| 6 | 6 | 2ip bot/1 | |
| 562 | 48 | [not listed: 34 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 23352 | 8150 | OS unknown |
| 2 | 45192 | 7066 | Windows |
| 43168 | 6855 | Windows NT | |
| 1930 | 179 | Unknown Windows | |
| 91 | 30 | Windows XP | |
| 3 | 2 | Windows Server 2003 | |
| 3 | 14145 | 4613 | Known robots |
| 4 | 44508 | 1698 | Unix |
| 42482 | 1650 | Linux | |
| 2022 | 45 | Other Unix | |
| 2 | 2 | SunOS | |
| 2 | 1 | BSD | |
| 5 | 12503 | 723 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 137483 | 200 OK |
| 2 | 201 Created |
| 188 | 206 Partial content |
| 2020 | 301 Document moved permanently |
| 544 | 302 Document found elsewhere |
| 2113 | 304 Not modified since last retrieval |
| 9 | 400 Bad request |
| 4 | 401 Authentication required |
| 343 | 403 Access forbidden |
| 9100 | 404 Document not found |
| 46 | 405 Method not allowed |
| 2 | 409 Request conflicts with state of resource |
| 37 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 15641 | |
| 1B- 10B | 242 | |
| 11B- 100B | 3342 | |
| 101B- 1kB | 27142 | 0.28% |
| 1kB- 10kB | 28887 | 2.37% |
| 10kB-100kB | 52198 | 42.05% |
| 100kB- 1MB | 12334 | 55.31% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 19755 | 47.57% | .jpg [JPEG graphics] |
| 22323 | 15.25% | [directories] |
| 29915 | 14.79% | .css [Cascading Style Sheets] |
| 31545 | 11.87% | .js [JavaScript code] |
| 8082 | 5.20% | .png [PNG graphics] |
| 16689 | 2.32% | .php [PHP] |
| 1365 | 2.01% | .woff2 |
| 744 | 0.23% | .svg |
| 74 | 0.19% | .mp4 |
| 4091 | 0.19% | [no extension] |
| 138 | 0.17% | .map |
| 5065 | 0.21% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 78314 | 79.06% | /wp-content/ |
| 14099 | 3.10% | /wp-includes/ |
| 20557 | 2.99% | [root directory] |
| 3126 | 2.34% | /2023/ |
| 2631 | 2.16% | /2022/ |
| 4623 | 2.04% | /wp-admin/ |
| 2385 | 1.57% | /2016/ |
| 2175 | 1.30% | /category/ |
| 775 | 0.66% | /2021/ |
| 774 | 0.63% | /2020/ |
| 644 | 0.52% | /cars/ |
| 609 | 0.39% | /services/ |
| 4209 | 0.28% | /wp-json/ |
| 514 | 0.26% | /tag/ |
| 306 | 0.24% | /all-posts/ |
| 334 | 0.22% | /author/ |
| 353 | 0.20% | /about-us/ |
| 315 | 0.18% | /our-services/ |
| 365 | 0.16% | /order-now/ |
| 287 | 0.15% | /contacts/ |
| 230 | 0.14% | /cars_agents/ |
| 240 | 0.13% | /cars_features/ |
| 201 | 0.13% | /team/ |
| 245 | 0.12% | /cars_maker/ |
| 241 | 0.12% | /cars_model/ |
| 214 | 0.11% | /cars_type/ |
| 59 | 0.10% | /feed/ |
| 153 | 0.10% | /cars_city/ |
| 29 | 0.05% | /home-1-boxed/ |
| 32 | 0.05% | /home-2/ |
| 48 | 0.04% | /our-team/ |
| 36 | 0.04% | /about-us-style-1/ |
| 42 | 0.04% | /classic-1-column/ |
| 46 | 0.03% | /portfolio-3-columns/ |
| 38 | 0.03% | /classic-2-columns/ |
| 39 | 0.03% | /chess-4-columns/ |
| 33 | 0.03% | /typography/ |
| 32 | 0.03% | /privacy-policy/ |
| 27 | 0.03% | /shortcodes/ |
| 40 | 0.03% | /chess-2-columns/ |
| 27 | 0.03% | /classic-3-columns/ |
| 22 | 0.02% | /about-us-style-2/ |
| 28 | 0.02% | /portfolio-2-columns/ |
| 20 | 0.02% | /chess-6-columns/ |
| 21 | 0.02% | /service-plus/ |
| 129 | 0.01% | /cgi-sys/ |
| 119 | 0.03% | [not listed: 12 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8826 | 0.35% | Jun/30/23 8:54 AM | /xmlrpc.php |
| 47 | Jun/29/23 8:32 AM | /xmlrpc.php?rsd | |
| 4268 | 2.57% | Jun/30/23 11:35 AM | / |
| 53 | 0.03% | Feb/ 5/23 11:19 AM | /?vc_editable=true&vc_post_id=593&_vcnonce=85d6dd1a30 |
| 34 | 0.02% | Jan/20/23 8:15 PM | /?vc_editable=true&vc_post_id=593&_vcnonce=fc5b5ce641 |
| 22 | 0.01% | Jan/19/23 1:31 PM | /?vc_editable=true&vc_post_id=593&_vcnonce=12bcb64e60 |
| 21 | 0.01% | Jan/23/23 5:22 PM | /?vc_editable=true&vc_post_id=593&_vcnonce=6d470f07d3 |
| 12 | 0.01% | Jan/19/23 3:50 PM | /?vc_editable=true&vc_post_id=593&_vcnonce=d25b12e558 |
| 10 | Mar/28/23 4:26 AM | /?gclid=CjwKCAjw_YShBhAiEiwAMomsEJYmVljIPFkcfwggT_TREOOC7-R5qITJSNgxT1s0Y9Ruo1YGxSSRsxoCkbUQAvD_BwE | |
| 3468 | Jun/30/23 11:31 AM | /wp-cron.php | |
| 2999 | 0.22% | Mar/ 7/23 11:04 PM | /wp-admin/admin-ajax.php |
| 805 | 0.21% | Mar/ 7/23 11:04 PM | /wp-admin/admin-ajax.php?_fs_blog_admin=true |
| 32 | Feb/19/23 3:08 PM | /wp-admin/admin-ajax.php?action=oembed-cache&post=10&_fs_blog_admin=true | |
| 16 | Mar/ 7/23 11:04 PM | /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard&_fs_blog_admin=true | |
| 13 | Jan/23/23 5:38 PM | /wp-admin/admin-ajax.php?action=oembed-cache&post=593&_fs_blog_admin=true | |
| 2536 | 0.01% | Jun/30/23 11:35 AM | /robots.txt |
| 13 | Jun/ 7/23 3:08 PM | /robots.txt?173.252.79.11 | |
| 1263 | 0.01% | Jun/30/23 5:14 AM | /wp-json/contact-form-7/v1/contact-forms/1135/feedback/schema |
| 1228 | 0.77% | Jun/30/23 5:14 AM | /wp-includes/js/jquery/jquery.min.js |
| 623 | 0.39% | Apr/ 1/23 2:18 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.6.1 |
| 340 | 0.21% | Jun/30/23 5:14 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.6.4 |
| 264 | 0.16% | May/17/23 9:45 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.6.3 |
| 1227 | 0.11% | Jun/30/23 5:14 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 618 | 0.05% | Apr/ 1/23 2:18 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 |
| 608 | 0.06% | Jun/30/23 5:14 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.0 |
| 1225 | 0.02% | Jun/30/23 5:14 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 256 | Apr/ 5/23 9:53 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.7.4 | |
| 228 | Jun/30/23 5:14 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.7.7 | |
| 193 | Apr/ 1/23 8:40 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.7.2 | |
| 192 | Apr/23/23 7:25 PM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.7.5.1 | |
| 180 | Jun/ 6/23 8:59 PM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.7.6 | |
| 173 | Apr/ 2/23 3:03 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.7.3 | |
| 1214 | 0.40% | Jun/30/23 5:14 AM | /wp-content/plugins/wp-gdpr-compliance/Assets/js/front.min.js |
| 913 | 0.30% | Jun/30/23 5:14 AM | /wp-content/plugins/wp-gdpr-compliance/Assets/js/front.min.js?ver=1676482123 |
