AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/airporttaxilanka/tmp/awstats/ssl/awstats.kandytaxi.airporttaxilanka.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039                
POS_TIME 2717                
POS_VISITOR 10046               
POS_DAY 14818               
POS_DOMAIN 3388                
POS_LOGIN 3822                
POS_ROBOT 3977                
POS_WORMS 4604                
POS_EMAILSENDER 4735                
POS_EMAILRECEIVER 4878                
POS_SESSION 15335               
POS_SIDER 15503               
POS_FILETYPES 5013                
POS_DOWNLOADS 5142                
POS_OS 5190                
POS_BROWSER 5614                
POS_SCREENSIZE 6854                
POS_UNKNOWNREFERER 6928                
POS_UNKNOWNREFERERBROWSER 7721                
POS_ORIGIN 8156                
POS_SEREFERRALS 8292                
POS_PAGEREFS 8436                
POS_SEARCHWORDS 8584                
POS_KEYWORDS 8736                
POS_MISC 2381                
POS_ERRORS 8795                
POS_CLUSTER 3678                
POS_SIDER_404 8909                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701002136 16 3555 11952231394524
FirstTime 20230601004110
LastTime 20230630222340
LastUpdate 20230701132844 16 0 15 0 0
TotalVisits 132                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 6 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 17 17548 2 11 10298
1 5 5 39704 2 9 7112
2 10 10 17730 3 8 15860
3 12 13 17751 6 27 21533
4 7 7 4402 5 19 21496
5 1 1 635 2 9 6659
6 2 2 12775 2 7 13384
7 8 8 6272 13 16 17317
8 6 6 40347 1 1 1229
9 3 3 1882 4 5 4243
10 9 9 6889 4 7 6567
11 1 1 638 5 19 10268
12 2 2 1258 4 7 3084
13 2 6 16593 5 12 25045
14 2 3 9605 5 16 12394
15 6 6 41659 6 9 8537
16 47 56 55082 70 74 88719
17 5 7 18614 5 23 20979
18 4 13 21595 4 8 6773
19 11 11 6271 7 20 55061
20 4 5 10607 8 23 19054
21 4 4 3768 3 14 12035
22 9 11 8285 4 13 8513
23 6 6 3754 4 8 5452
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 111 142 147034
cn 15 24 130078
ca 10 10 47960
ru 6 6 3142
be 5 5 14663
gb 5 5 4406
se 3 3 2524
de 3 3 1884
ro 3 3 3792
pt 2 2 2552
it 2 2 1250
vn 1 1 625
eu 1 1 1257
in 1 1 625
gr 1 1 622
ao 1 1 0
jp 1 1 625
au 1 1 625
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 116 90373 20230630143649 0
SemrushBot/ 7 4386 20230629173058 0
no_user_agent 6 43543 20230625043210 0
YandexBot/ 6 3746 20230629070513 0
Go\-http\-client/ 3 1898 20230621160716 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 2514 20230621160716 0
bingbot/ 1 625 20230627050725 0
link 1 2321 20230627003447 0
java 1 1261 20230622232114 0
feed 1 362 20230627003819 0
libwww\-perl 1 2321 20230627184548 0
Konqueror/ 1 362 20230627184319 0
blog 1 2321 20230627003638 0
survey 1 1261 20230606031745 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 1 333 0 0
css 1 1170 0 0
html 172 281478 0 0
js 38 80683 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winxp 14 11
win8.1 1 1
linuxubuntu 1 1
androidmarshmallow 3 3
android 13 11
win10 19 17
androidlollipop 1 1
androidoreo 2 2
macosx 2 0
androidpie 2 1
macosx6 9 7
macosx7 9 7
macosx10 9 7
macosx13 1 1
Unknown 27 25
android10 3 3
winlong 1 0
wince 1 0
linuxgentoo 1 0
ios_iphone 7 3
linux 48 43
bsdfreebsd 1 1
macosx9 1 1
macosx11 3 3
win7 22 14
macosx15 11 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome49.0.2623.112 12 7
chrome108.0.0.0 18 18
netscape5.0 4 4
chrome7.0.0 9 7
safari16.3 1 1
chrome67.0.3396.87 2 2
galeon 1 0
chrome103.0.5060.134 1 1
chrome77.0.3865.19 1 0
chrome35.0.1916.153 1 1
chrome76.0.3809.100 1 1
opera14.0.1116.4 1 1
chrome114.0.5735.106 5 5
firefox113.0 2 2
chrome63.0.3239.132 3 3
chrome105.0.0.0 1 1
chrome101.0.4951.61 1 0
chrome102.0.4997.0 1 0
chrome52.0.2743.116 1 0
chrome47.0.2526.80 1 0
msie7.0 2 0
chrome89.0.4389.90 1 0
opera62.0.3331.99 1 0
chrome43.0.2357.93 1 0
firefox58.0 1 1
chrome91.0.4472.114 2 2
chrome112.0.0.0 2 2
chrome110.0.0.0 3 3
chrome18.0.1025.45 9 7
chrome109.0.0.0 2 2
firefox25.0 1 1
safari11.0 5 1
chrome100.0.4896.60 4 4
chrome101.0.4951.54 1 0
chrome10.0.648.0 9 7
chrome75.0.3770.143 1 0
chrome103.0.5060.114 5 5
chrome101.0.4951.41 2 1
firefox47.0 3 3
Unknown 10 9
chrome86.0.4240.198 2 0
chrome87.0.4280.88 2 2
chrome83.0.4103.97 30 30
safari4.0 1 0
safari 1 1
chrome91.0.4472.101 1 1
mozilla 16 16
chrome113.0.0.0 5 5
safari1.3.1 1 0
chrome35.0.1916.47 1 1
msie6.0 1 0
chrome77.0.3865.120 2 2
chrome96.0.4664.110 1 0
chrome37.0.2062.124 9 7
chrome76.0.3809.111 2 1
chrome44.0.2403.157 1 1
nokia 1 0
chrome52.0.3231.98 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230629071618
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230622171154
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630193312
EmailWolf_1.00 20230627184450
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230628122441
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230627184451
python-requests/2.31.0 20230601151233
Mozilla/5.0 20230625195226
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630193312
EmailWolf_1.00 20230627184450
python-requests/2.31.0 20230601151233
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 158 194
From1 0 0
From2 0 0
From3 0 0
From4 14 18
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 5 243
403 40 49160
404 136 155988
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/v2/_catalog 3 -
/backup.sql 2 -
/laravel/.env 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/Public/home/js/check.js 4 -
/backup.zip 2 -
/wp-content/themes/hello-element/footer.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/static/admin/javascript/hetong.js 5 -
/telescope/requests 3 -
/about 3 -
/.DS_Store 3 -
/backup.tar.gz 2 -
/_profiler/phpinfo 1 -
/.env 4 -
/blog/.env 1 -
/.vscode/sftp.json 3 -
/.env.example 1 -
/wp-content/plugins/bookit/readme.txt 1 -
/debug/default/view 3 -
/s/7373e2033323e2435313e2239313/_/ 3 -
/backup.rar 2 -
/wp-admin/css/colors/blue/blue.php 1 -
/login.action 3 -
/robots.txt 62 -
/docs/.env 1 -
/config.json 3 -
/api/.env 1 -
/_all_dbs 3 -
/server-status 3 -
/backup.tar 2 -
/repeater.php 1 www.google.com
/sitemap.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
38.153.132.68 7 9 5940 20230621160648
154.28.229.248 7 9 6017 20230621160600
45.9.16.128 7 9 6017 20230621160648
104.164.173.148 7 9 5940 20230621160600
183.136.225.46 6 6 5663 20230619072720
89.175.184.250 4 4 1260 20230621194326
106.75.145.88 3 5 55151 20230625205210
137.226.113.44 3 3 1884 20230629071618
106.75.147.91 2 4 17964 20230625184047
107.174.115.161 2 2 1250 20230624193024
38.122.112.147 2 2 1244 20230602103002
51.178.81.195 2 2 2531 20230621160721
3.144.116.189 2 2 1254 20230627101032
54.88.179.33 2 2 2518 20230630215533
35.171.144.152 2 2 2518 20230630215533
143.244.47.69 2 2 1015 20230621205644
212.102.57.207 2 2 1250 20230621081453
167.94.138.127 2 2 12767 20230624021632
18.197.150.83 2 4 3910 20230601222710
185.108.105.165 2 2 2552 20230621160720
162.142.125.226 1 1 625 20230625035304
198.235.24.153 1 1 1278 20230630172507
84.247.50.238 1 1 1278 20230621160715
34.211.126.192 1 1 622 20230612024706
49.13.23.76 1 1 625 20230621044607
185.253.96.35 1 1 1257 20230621160632
77.74.177.119 1 1 625 20230628193235
87.236.176.181 1 1 629 20230621200649
87.236.176.224 1 1 629 20230621182332
137.184.93.216 1 1 625 20230623091735
87.236.176.135 1 1 635 20230619004321
37.120.218.111 1 1 1257 20230621160632
167.248.133.50 1 1 12137 20230628063456
3.235.157.220 1 9 11357 20230627184243
146.190.94.154 1 1 622 20230611103638
35.90.235.53 1 1 625 20230630222403
93.158.91.24 1 1 625 20230626142523
54.70.145.116 1 1 622 20230601023845
143.244.179.122 1 1 629 20230620035711
67.21.32.150 1 1 1274 20230621160720
87.236.176.114 1 1 12132 20230622171154
89.44.201.110 1 1 1257 20230621160632
51.195.148.144 1 1 625 20230628172302
44.210.69.78 1 3 3318 20230627172325
171.244.43.14 1 1 625 20230622030758
35.160.166.179 1 1 622 20230608035130
47.89.195.210 1 1 635 20230622040953
54.71.193.64 1 1 625 20230625230858
170.64.187.21 1 1 622 20230608101221
143.198.89.123 1 1 629 20230619124320
35.91.43.134 1 1 625 20230626230402
198.235.24.25 1 1 1274 20230630152408
178.62.73.12 1 1 1257 20230621160707
52.35.124.230 1 1 622 20230609024140
174.138.58.62 1 1 625 20230623041105
34.221.108.121 1 1 625 20230630222340
47.88.93.234 1 1 629 20230622040924
106.75.177.21 1 1 37246 20230625152748
51.81.245.138 1 1 625 20230621160543
134.122.94.197 1 1 625 20230627074843
167.71.97.90 1 1 625 20230621070117
167.248.133.33 1 1 629 20230619231308
34.211.136.67 1 1 625 20230620225815
35.86.175.206 1 1 625 20230628214139
198.235.24.251 1 1 1261 20230630170113
221.2.155.200 1 1 629 20230625195226
137.184.85.77 1 1 627 20230623155743
35.90.245.51 1 1 622 20230608035058
171.13.14.27 0 1 333 
35.90.201.93 1 1 622 20230603030720
142.93.7.8 1 1 1257 20230620072631
147.182.146.173 1 1 625 20230619084813
35.89.155.179 1 1 622 20230601023904
68.183.137.51 1 1 635 20230622093252
34.219.76.186 1 1 622 20230606015221
216.131.88.5 1 1 1278 20230621160714
35.90.198.69 1 1 622 20230612024735
205.210.31.162 1 1 1257 20230628032922
154.202.119.142 1 1 0 20230601004110
134.122.103.247 1 1 629 20230627152510
46.246.122.69 1 1 1274 20230621160720
205.185.223.3 1 1 1278 20230621160714
3.69.250.1 1 12 14402 20230627003328
35.89.127.227 1 1 622 20230609024203
35.85.219.212 1 1 625 20230623003448
51.158.183.92 1 1 625 20230622232557
52.13.116.93 1 1 622 20230605024024
205.210.31.32 1 1 37216 20230628010737
178.128.155.194 1 1 622 20230605094100
34.220.122.58 1 1 622 20230610014957
76.72.175.126 1 1 1257 20230621160632
193.138.218.191 1 1 625 20230621184026
34.219.88.254 1 1 625 20230629225333
165.232.97.210 1 1 625 20230626191757
167.94.138.34 1 1 12136 20230626131705
87.236.176.250 1 1 638 20230619112613
161.35.132.103 1 1 629 20230629101603
47.88.87.97 1 1 625 20230622040924
18.236.243.96 1 1 622 20230605024032
139.144.150.45 1 1 1274 20230621160707
35.163.110.92 1 1 622 20230610015029
47.89.193.162 1 1 625 20230622040924
133.242.174.119 1 1 625 20230621220550
20.100.169.14 1 1 622 20230601151233
18.236.196.66 1 1 625 20230623003511
198.235.24.214 1 1 1257 20230630193312
143.198.153.115 1 1 625 20230629071045
139.59.85.247 1 1 625 20230625081100
198.46.233.18 1 1 625 20230620193710
159.89.7.49 1 1 638 20230623062116
106.75.154.10 1 2 8968 20230619032353
167.94.138.49 1 1 629 20230628122441
52.42.204.115 1 1 625 20230629225352
54.200.125.248 1 1 622 20230605024049
34.220.105.210 1 1 625 20230625230937
165.232.76.155 1 1 1278 20230621160708
45.87.212.93 1 1 1274 20230621160721
171.13.14.20 1 4 4124 20230620132359
52.13.118.101 1 1 622 20230606015546
35.160.100.136 1 1 625 20230620225850
34.217.128.157 1 1 625 20230628214206
198.235.24.70 1 1 1261 20230623153757
52.27.138.133 1 1 625 20230626230339
205.210.31.174 1 1 1261 20230627000202
47.88.101.3 1 1 638 20230622040924
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20230601 7 9 6402 6
20230602 2 2 1244 1
20230603 1 1 622 1
20230605 4 4 2488 4
20230606 2 2 1244 2
20230608 3 3 1866 3
20230609 2 2 1244 2
20230610 2 2 1244 2
20230611 1 1 622 1
20230612 2 2 1244 2
20230619 12 13 17787 8
20230620 6 10 8218 6
20230621 60 68 53398 29
20230622 12 12 20322 12
20230623 7 7 5026 7
20230624 3 3 13382 2
20230625 11 15 113490 11
20230626 5 5 14636 5
20230627 8 29 32846 7
20230628 8 8 53739 8
20230629 6 6 3762 5
20230630 8 8 8838 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 2
0s-30s 129
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 172 281478 132 132
END_SIDER
