AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/airporttaxilanka/tmp/awstats/ssl/awstats.kandytaxi.airporttaxilanka.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039                
POS_TIME 2717                
POS_VISITOR 10569               
POS_DAY 18309               
POS_DOMAIN 3427                
POS_LOGIN 3920                
POS_ROBOT 4075                
POS_WORMS 4637                
POS_EMAILSENDER 4768                
POS_EMAILRECEIVER 4911                
POS_SESSION 19002               
POS_SIDER 19181               
POS_FILETYPES 5046                
POS_DOWNLOADS 5147                
POS_OS 5195                
POS_BROWSER 5600                
POS_SCREENSIZE 6894                
POS_UNKNOWNREFERER 6968                
POS_UNKNOWNREFERERBROWSER 7837                
POS_ORIGIN 8328                
POS_SEREFERRALS 8464                
POS_PAGEREFS 8630                
POS_SEARCHWORDS 8778                
POS_KEYWORDS 8930                
POS_MISC 2381                
POS_ERRORS 8989                
POS_CLUSTER 3776                
POS_SIDER_404 9121                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901001802 13 2355 10477801627717
FirstTime 20230801034738
LastTime 20230831160221
LastUpdate 20230901123910 13 0 12 0 0
TotalVisits 218                 
TotalUnique 204                 
MonthHostsKnown 0                   
MonthHostsUnknown 204                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 8 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 50957 16 26 11813
1 5 15 124967 17 21 22754
2 8 12 57766 10 15 6107
3 10 12 54190 16 23 10149
4 10 10 7506 13 26 9179
5 8 8 53118 9 15 22560
6 16 16 9996 8 14 9559
7 8 8 5626 7 8 4086
8 14 14 9366 13 17 41481
9 6 6 3738 16 19 9236
10 4 4 14644 8 11 3159
11 7 11 9389 8 13 5467
12 7 7 50417 6 8 17645
13 6 6 3125 14 23 3721
14 17 17 10689 8 11 7829
15 8 12 9678 5 9 4866
16 57 59 35380 73 84 13558
17 1 1 12133 16 23 95078
18 4 4 50612 15 22 60035
19 3 3 13390 10 16 61258
20 5 5 51222 17 21 42863
21 10 10 5016 13 19 6232
22 11 11 18367 6 13 14532
23 29 29 18733 18 36 13406
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 167 167 230958
gb 22 36 28199
ca 20 20 199282
ru 20 32 134513
de 9 9 5635
be 7 7 27383
cn 7 7 40958
nl 4 4 0
fr 3 3 1881
se 3 3 1869
ir 2 2 1246
eu 2 2 1246
ro 1 1 623
za 1 1 623
vn 1 1 623
lk 1 1 623
cz 1 1 623
pt 1 1 623
it 1 1 623
id 1 1 623
jp 1 1 623
cl 1 1 623
lt 1 1 625
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
AhrefsBot/ 77 51716 20230831163959 0
no_user_agent 15 157664 20230828034958 0
YandexBot/ 14 8732 20230831171913 0
crawl 9 5607 20230822093922 0
SemrushBot/ 8 4986 20230819230238 0
MJ12bot/ 7 3481 20230805163400 0
survey 7 77559 20230806222549 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1869 20230821160107 0
bingbot/ 1 623 20230819035823 0
unknown 1 52 20230808022132 1
scanner 1 623 20230823135847 0
Konqueror/ 1 12147 20230815015014 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
js 26 118721 0 0
html 277 561304 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
winxp 10 10
android10 5 4
win8.1 1 1
android 14 14
androidnougat 1 0
ios_ipad 1 1
winunknown 1 1
macosx14 4 4
Unknown 72 72
macosx13 1 1
androidlollipop 1 0
macosx6 9 9
linux 80 79
androidoreo 3 2
macosx11 3 3
linuxubuntu 3 3
macosx15 22 18
win7 4 3
symbian 2 1
macosx9 2 1
ios_iphone 5 4
androidmarshmallow 3 3
androidpie 3 1
win10 53 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome76.0.3809.100 1 1
chrome70.0.3538.25 1 1
chrome106.0.0.0 18 8
chrome104.0.0.0 4 4
chrome69.0.3497.92 1 0
firefox113.0 1 1
chrome110.0.0.0 5 5
chrome74.0.3729.169 1 1
chrome75.0.3770.101 1 0
chrome42.0.2311.90 1 1
firefox112.0 1 1
firefox47.0 3 3
chrome101.0.4951.54 2 2
chrome103.0.5060.114 5 5
chrome112.0.0.0 4 4
chrome5.0.355.0 1 1
chrome91.0.4501.0 1 1
Unknown 34 34
chrome113.0.0.0 4 4
netscape5.0 12 12
chrome111.0.0.0 1 1
chrome85.0.4183.121 1 1
firefox83.0 3 3
safari2.0.1 1 0
chrome52.0.3231.98 3 3
mozilla 29 29
chrome76.0.3809.89 1 1
chrome115.0.0.0 2 2
chrome87.0.4280.141 1 1
chrome106.0.5249.126 1 1
chrome57.0.2987.108 1 0
chrome35.0.1916.47 1 1
chrome96.0.4664.45 1 1
firefox52.0 1 1
chrome14.0.790.0 9 9
safari3.0 1 1
chrome102.0.0.0 1 1
chrome91.0.4472.101 1 1
opera91.0.4516.20 3 1
chrome114.0.0.0 7 7
safari11.0 1 1
chrome83.0.4103.97 40 40
chrome74.0.3729.131 1 0
chrome110.0.5478.0 1 1
chrome75.0.3770.143 1 1
chrome86.0.4240.183 1 1
chrome100.0.4896.60 8 8
safari16.4 1 1
safari9.0 1 1
chrome75.0.3770.100 4 4
safari 3 1
chrome2.0.157.0 9 9
chrome76.0.3809.111 4 0
chrome67.0.3396.87 2 2
firefox28.0 2 2
chrome63.0.3239.132 1 1
chrome109.0.0.0 2 2
chrome65.0.3325.181 1 0
chrome108.0.0.0 42 42
chrome105.0.0.0 8 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
panscient.com 20230827140856
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20230815122319
python-requests/2.31.0 20230830084538
Mozilla/5.0_(compatible;_Dataprovider.com) 20230814011727
Mozilla/5.0 20230807231126
Mozilla/5.0_zgrab/0.x 20230821160033
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230829204122
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230831064509
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230831160221
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230824055746
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Google_Chrome_51.0.2704.103_on_Windows_10 20230821160019
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230829204122
python-requests/2.31.0 20230830084538
panscient.com 20230827140856
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 260 272
From1 0 0
From2 1 1
From3 0 0
From4 16 30
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
308 1 96
401 21 905
404 233 69328
503 24 0
403 23 28267
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/ 6 -
/xmlrpc.php 8 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/Dockerrun.aws.json 1 -
/class.api.php 1 www.google.com
/shell20211028.php 2 www.google.com
/s3cmd.ini 1 -
/wp-content/plugins/rxr/rx.php 1 www.google.com
/wp-plain.php 2 www.google.com
/wp-head.php 1 www.google.com
/wp-config.php-backup 1 -
/qpnxmson.php 1 www.google.com
/.env 21 -
/sitemap-index.xml 2 -
/v2/_catalog 3 -
/archivarix.cms.php 1 -
/.DS_Store 8 -
/login.action 3 -
/.git/ 2 -
/_all_dbs 3 -
/about 3 -
/xxl.php 2 www.google.com
//wp-content/plugins/core-plugin/include.php 1 http://www.google.com.hk
/cgi-bin/ 19 -
/.aws/credentials 1 -
/wp-cron.php 1 -
/sitemapindex.xml 2 -
/Public/home/js/check.js 5 -
/wp-json/wp/v2/users/1 1 -
/server-status 3 -
/.git/config 9 -
//.env 1 -
/debug/default/view 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/_fragment 1 -
/sitemap_index.xml 2 -
/sitemap.xml 3 -
/static/admin/javascript/hetong.js 5 -
/inputs.php 3 www.google.com
/gsjbbjof.php 1 www.google.com
/.gitlab-ci.yml 1 -
/wp-content/themes/finley/min.php 1 www.google.com
/.vscode/sftp.json 3 -
/robots.txt 89 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 204
154.6.13.51 13 13 8197 20230827140856
104.164.173.116 9 9 5607 20230821160009
154.28.229.134 9 9 5607 20230821160010
89.175.184.250 8 8 2492 20230821163247
137.226.113.44 7 7 4385 20230831064509
185.145.245.42 5 17 127660 20230831111920
35.171.144.152 4 4 3130 20230819005133
54.88.179.33 4 4 3126 20230812080352
167.94.138.49 3 3 13395 20230815221550
183.136.225.44 3 3 38462 20230809150456
212.47.247.209 3 3 1881 20230803151612
139.162.8.154 3 3 0 20230821214730
171.67.70.229 3 3 1869 20230821160033
51.15.131.159 3 3 1881 20230803235547
51.158.106.156 2 2 0 20230803031805
3.76.80.238 2 2 0 20230822030158
195.211.77.140 2 2 1246 20230821160019
38.122.112.147 2 2 1250 20230831040348
149.100.154.15 2 2 1260 20230829051804
31.220.233.215 2 2 623 20230818135450
45.80.158.152 2 2 1246 20230824093838
167.94.138.34 2 2 1248 20230814004213
31.94.12.115 2 2 1246 20230821160228
101.36.113.113 2 2 1250 20230802130648
64.227.177.73 1 1 623 20230816072804
172.96.90.4 1 1 623 20230811210314
161.35.59.127 1 1 623 20230820145810
161.35.159.153 1 1 623 20230810113541
216.131.114.7 1 1 623 20230821160225
143.244.41.165 1 1 623 20230821160225
138.197.151.74 1 1 12137 20230825102535
137.184.231.76 1 1 12136 20230810124831
165.22.202.29 1 1 623 20230812092138
62.72.20.242 1 1 625 20230831015227
198.235.24.49 1 1 623 20230825231720
167.99.4.21 1 1 12137 20230811123928
143.110.211.81 1 1 629 20230828020926
18.237.96.25 1 1 625 20230803000604
35.90.205.120 1 1 625 20230804230539
51.15.214.99 1 3 2958 20230803163245
34.222.219.154 1 1 623 20230815235846
87.236.176.231 1 1 12137 20230821033145
163.172.142.140 1 3 2954 20230803112503
5.161.106.116 1 1 623 20230807062912
51.158.123.69 1 3 2953 20230803152249
87.236.176.212 1 1 623 20230818035630
165.22.214.23 1 1 629 20230831084901
35.163.149.146 1 1 623 20230815063833
191.101.31.11 1 1 623 20230821160154
80.190.82.243 1 1 625 20230830084538
193.32.127.231 1 1 623 20230821160012
39.110.218.101 1 1 623 20230821165906
89.208.106.49 1 1 623 20230815122319
35.163.191.193 1 1 623 20230809234541
205.210.31.39 1 1 1261 20230829070614
87.236.176.41 1 1 623 20230819064917
35.92.86.70 1 1 625 20230830235854
52.33.20.245 1 1 623 20230820230611
165.232.113.66 1 1 623 20230806084456
146.190.44.163 1 1 623 20230822085139
87.236.176.133 1 1 12131 20230822024422
35.93.47.90 1 1 623 20230806232656
5.133.192.160 1 1 623 20230811090734
167.94.146.56 1 1 623 20230821212725
221.2.155.200 1 1 623 20230807231126
89.117.77.169 1 1 625 20230830003800
162.142.125.217 1 1 12137 20230825200444
34.220.127.165 1 1 625 20230803000737
159.203.7.186 1 1 623 20230826065358
35.89.27.218 1 1 623 20230809234552
64.226.102.251 1 1 625 20230804083008
42.83.147.56 1 1 623 20230818093842
18.237.248.15 1 1 625 20230828003009
144.126.232.246 1 1 629 20230803134007
64.227.107.7 1 1 623 20230818034056
5.133.192.138 1 1 623 20230825135242
102.129.152.94 1 1 623 20230821160154
64.227.156.253 1 1 623 20230814081822
3.16.159.37 1 1 623 20230809024344
167.248.133.33 1 1 12138 20230827053029
149.56.150.91 1 1 623 20230814011727
66.115.165.231 1 1 623 20230821160154
51.15.220.157 1 3 2954 20230804035423
167.94.138.36 1 1 623 20230826110332
139.162.7.175 1 1 0 20230821160026
205.210.31.217 1 1 1257 20230801083857
143.198.134.190 1 1 623 20230808073538
178.62.200.179 1 1 623 20230824065948
54.191.71.87 1 1 623 20230807223806
34.215.180.198 1 1 623 20230826222710
87.236.176.246 1 1 623 20230824055746
143.110.217.155 1 1 12141 20230824125110
47.251.11.3 1 1 623 20230822040315
107.189.10.84 1 1 623 20230819211552
212.102.57.9 1 1 623 20230821160154
178.249.211.70 1 1 623 20230821160022
185.161.208.128 1 1 623 20230808085459
171.244.43.14 1 1 623 20230821215935
52.32.47.118 1 1 625 20230806002425
162.142.125.14 1 1 623 20230807202904
47.88.90.156 1 1 623 20230822040315
35.93.78.225 1 1 625 20230803000701
23.251.132.129 1 1 625 20230801034738
35.87.108.161 1 1 625 20230801233204
51.15.201.34 1 1 623 20230817180744
161.35.246.138 1 1 623 20230821160154
93.159.230.88 1 1 623 20230826005050
89.44.201.122 1 1 623 20230821160154
54.184.199.99 1 1 623 20230815235821
161.35.214.160 1 1 623 20230826090632
93.158.91.12 1 1 623 20230817080829
167.94.145.56 1 1 623 20230819234438
87.236.176.67 1 1 623 20230814112225
198.235.24.241 1 1 1261 20230804235903
205.210.31.146 1 1 1278 20230828213310
167.248.133.183 1 1 638 20230828195911
35.164.35.67 1 1 625 20230804230448
34.220.37.160 1 1 625 20230801233116
165.227.182.178 1 1 623 20230810085050
144.126.202.105 1 1 623 20230821160032
51.158.76.55 1 1 625 20230803110835
167.94.138.126 1 1 623 20230824210113
167.94.138.35 1 1 12133 20230819225324
51.15.193.102 1 3 2957 20230804022305
35.92.118.96 1 1 625 20230806002400
163.172.128.34 1 3 2960 20230803153610
35.91.140.183 1 1 623 20230821224410
119.235.0.197 1 1 623 20230821155908
54.213.9.160 1 1 625 20230829225317
54.200.81.41 1 1 625 20230801234018
134.209.203.203 1 1 623 20230812063522
138.197.84.151 1 1 638 20230804181737
167.99.13.53 1 1 623 20230817065654
34.216.225.13 1 1 623 20230826003437
104.248.86.165 1 1 625 20230830075309
52.38.161.222 1 1 625 20230830235806
167.248.133.184 1 1 12135 20230815181032
34.222.44.65 1 1 623 20230819235918
198.235.24.26 1 1 37216 20230829204122
168.119.246.5 1 1 623 20230826202947
24.199.127.148 1 1 623 20230820075915
35.93.114.4 1 1 623 20230821224433
54.212.216.187 1 1 623 20230820230550
205.210.31.147 1 1 1257 20230804164816
34.212.27.62 1 1 623 20230821160225
167.248.133.191 1 1 12133 20230820172648
51.81.245.138 1 1 623 20230821160002
35.89.214.36 1 1 623 20230807223823
47.89.193.162 1 1 623 20230822040314
107.166.8.212 1 1 623 20230825005914
143.198.35.113 1 1 623 20230823085019
142.93.188.91 1 1 623 20230814075505
34.219.200.239 1 1 625 20230829225237
205.210.31.150 1 1 623 20230812020651
167.248.133.34 1 1 12129 20230826190739
164.92.102.78 1 1 625 20230804105834
5.161.209.105 1 1 623 20230807121848
64.227.131.96 1 1 623 20230822083452
143.198.148.194 1 1 629 20230806023008
34.216.211.178 1 1 623 20230806232720
24.199.94.206 1 1 623 20230809003834
34.219.46.119 1 1 625 20230803000545
197.242.159.229 1 1 623 20230821160156
143.198.143.46 1 1 625 20230828071921
206.189.227.66 1 1 623 20230826114443
185.108.106.203 1 1 623 20230821160154
205.210.31.69 1 1 37228 20230823054042
54.184.247.6 1 1 625 20230828003046
138.68.163.10 1 1 623 20230821160033
167.248.133.52 1 1 638 20230831160221
146.70.119.71 1 1 623 20230821160012
198.235.24.8 1 1 623 20230808051827
47.254.16.187 1 1 623 20230822040315
87.236.176.16 1 1 623 20230810193556
3.239.200.64 1 1 623 20230807221241
178.62.217.184 1 1 623 20230810002702
54.200.194.46 1 1 625 20230801234057
198.235.24.110 1 1 623 20230807202059
137.184.89.34 1 1 625 20230828065746
34.211.133.174 1 1 623 20230826003451
185.147.212.18 1 1 623 20230821160225
51.15.241.57 1 3 2958 20230804024259
34.214.124.90 1 1 623 20230819235844
198.235.24.148 1 1 623 20230823054335
67.205.139.95 1 1 625 20230802062613
205.210.31.169 1 1 37216 20230825000149
52.41.182.87 1 1 623 20230818235517
65.108.1.41 1 1 625 20230829001951
51.75.133.70 1 1 638 20230828005145
44.195.40.224 1 1 623 20230809215544
167.248.133.186 1 1 623 20230812054357
205.210.31.224 1 1 623 20230815123901
157.245.32.216 1 1 623 20230818062850
159.203.63.67 1 1 623 20230821160031
205.210.31.70 1 1 1257 20230829103357
54.201.137.130 1 1 623 20230813233032
34.219.81.140 1 1 623 20230818235556
77.74.177.119 1 1 623 20230812004742
164.90.181.182 1 1 623 20230806043958
34.211.114.172 1 1 623 20230826222628
52.88.141.10 1 1 623 20230813232956
47.88.94.28 1 1 623 20230822040315
205.210.31.72 1 1 37228 20230826030233
198.235.24.186 1 1 37216 20230818181525
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230801 6 6 4382 6
20230802 3 3 1875 2
20230803 20 28 20599 14
20230804 14 20 18306 14
20230806 7 7 4371 7
20230807 8 8 4984 8
20230808 6 6 40331 5
20230809 7 7 4361 6
20230810 6 6 15251 6
20230811 3 3 13383 3
20230812 7 7 4361 7
20230813 2 2 1246 2
20230814 5 5 3115 5
20230815 11 21 151726 9
20230816 1 1 623 1
20230817 4 4 2492 4
20230818 9 9 41577 8
20230819 8 8 16494 7
20230820 5 5 14625 5
20230821 63 63 45779 34
20230822 10 10 16492 9
20230823 3 3 38474 3
20230824 7 7 15879 6
20230825 6 6 63359 6
20230826 13 13 56210 13
20230827 14 14 20335 2
20230828 8 8 5683 8
20230829 8 8 42869 7
20230830 5 5 3125 5
20230831 8 10 7718 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
0s-30s 214
5mn-15mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 277 561304 218 218
END_SIDER
