Usage Statistics for kandytaxi.airporttaxilanka.com

Summary Period: February 2023
Generated 01-Mar-2023 19:52 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 843
Total Files 494
Total Pages 347
Total Visits 166
Total KBytes 770
Total Unique Sites 171
Total Unique URLs 35
Total Unique Referrers 8
Total Unique User Agents 116
. Avg Max
Hits per Hour 3 110
Hits per Day 84 180
Files per Day 49 125
Pages per Day 34 112
Sites per Day 17 37
Visits per Day 16 35
KBytes per Day 77 174
Hits by Response Code
Code 200 - OK 58.60% 494
Code 301 - Moved Permanently 0.12% 1
Code 403 - Forbidden 4.15% 35
Code 404 - Not Found 37.13% 313

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
19 117 13.88% 99 20.04% 45 12.97% 31 18.67% 37 21.64% 70 9.12%
20 180 21.35% 125 25.30% 112 32.28% 21 12.65% 23 13.45% 174 22.58%
21 154 18.27% 111 22.47% 79 22.77% 35 21.08% 31 18.13% 148 19.25%
22 95 11.27% 61 12.35% 37 10.66% 26 15.66% 30 17.54% 97 12.58%
23 45 5.34% 20 4.05% 20 5.76% 8 4.82% 11 6.43% 43 5.59%
24 25 2.97% 21 4.25% 11 3.17% 10 6.02% 9 5.26% 24 3.06%
25 22 2.61% 15 3.04% 12 3.46% 9 5.42% 12 7.02% 19 2.52%
26 42 4.98% 17 3.44% 10 2.88% 8 4.82% 11 6.43% 45 5.83%
27 143 16.96% 13 2.63% 13 3.75% 10 6.02% 12 7.02% 132 17.15%
28 20 2.37% 12 2.43% 8 2.31% 8 4.82% 11 6.43% 18 2.31%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 65 7.71% 4 43 8.70% 4 40 11.53% 7 66 8.53%
1 0 7 0.83% 0 5 1.01% 0 6 1.73% 1 7 0.87%
2 2 20 2.37% 0 2 0.40% 0 2 0.58% 2 24 3.15%
3 1 17 2.02% 1 15 3.04% 0 3 0.86% 2 17 2.21%
4 1 18 2.14% 1 14 2.83% 0 7 2.02% 2 16 2.04%
5 1 15 1.78% 1 15 3.04% 0 5 1.44% 1 11 1.49%
6 4 43 5.10% 1 19 3.85% 1 10 2.88% 5 47 6.08%
7 3 34 4.03% 2 25 5.06% 2 26 7.49% 3 30 3.88%
8 2 23 2.73% 0 4 0.81% 0 4 1.15% 3 27 3.52%
9 4 46 5.46% 3 39 7.89% 1 16 4.61% 4 45 5.80%
10 5 52 6.17% 4 42 8.50% 3 39 11.24% 5 49 6.32%
11 0 6 0.71% 0 5 1.01% 0 5 1.44% 1 5 0.71%
12 0 1 0.12% 0 1 0.20% 0 1 0.29% 0 1 0.08%
13 6 65 7.71% 4 49 9.92% 4 42 12.10% 6 59 7.64%
14 7 73 8.66% 5 57 11.54% 3 35 10.09% 5 46 6.03%
15 8 82 9.73% 7 77 15.59% 4 41 11.82% 6 56 7.25%
16 0 2 0.24% 0 1 0.20% 0 1 0.29% 0 1 0.16%
17 3 35 4.15% 3 30 6.07% 1 13 3.75% 3 30 3.86%
18 1 12 1.42% 0 6 1.21% 0 6 1.73% 1 11 1.42%
19 4 49 5.81% 1 13 2.63% 0 9 2.59% 6 58 7.56%
20 2 24 2.85% 1 12 2.43% 1 14 4.03% 2 23 2.98%
21 2 22 2.61% 0 6 1.21% 0 7 2.02% 2 23 2.99%
22 1 18 2.14% 1 10 2.02% 0 9 2.59% 2 17 2.25%
23 11 114 13.52% 0 4 0.81% 0 6 1.73% 10 101 13.18%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 306 36.30% 250 32.48% /
2 36 4.27% 48 6.24% /_autoindex/assets/css/autoindex.css
3 35 4.15% 68 8.82% /_autoindex/assets/js/tablesort.js
4 35 4.15% 11 1.38% /_autoindex/assets/js/tablesort.number.js
5 32 3.80% 11 1.38% /_autoindex/assets/icons/folder-fill.svg
6 3 0.36% 0 0.03% /.well-known/acme-challenge/-L0UhJCEqSY3EULkFWEZ0rWmF8eX1oAaQ80YYXG66rw
7 3 0.36% 0 0.03% /.well-known/acme-challenge/1Wxv1rOv5J6jY2ev--Cvu0YjBXryFQQa-YL0z0vxPjI
8 3 0.36% 0 0.03% /.well-known/acme-challenge/D5LpNm3VN8YAY7e7UVud_LD0OBlVrN57gf-zDuzFKpE
9 3 0.36% 0 0.03% /.well-known/acme-challenge/D8DYc9p45Xs_NlTap0fZRPKhXtjqCHMf23wtZsXB03s
10 3 0.36% 0 0.03% /.well-known/acme-challenge/GQqDSaiPtvjwbKFLkNGC8IVFhse4EGWR9DVB66uhSdE
11 3 0.36% 0 0.03% /.well-known/acme-challenge/GjWxgFVHQhyo-Vv0ctuLSo_435vNmN0r5yNXQNB_yqI
12 3 0.36% 0 0.03% /.well-known/acme-challenge/T49uyYkLeSjU6dLN-vOWXbTcwNnLoOmZ-JXJWqoFwnE
13 3 0.36% 0 0.03% /.well-known/acme-challenge/u1LtF2GtQLCKmF1F2ADduHRWmZLpVpwVE83LeIcDH3Q
14 3 0.36% 0 0.03% /.well-known/acme-challenge/xbSzhUhCmZBgH0EkCa-PwBjitmbf8o4qmj384dJuLuM
15 3 0.36% 0 0.03% /.well-known/acme-challenge/xigXumnJRfPqdqJuGFdoNTjaNBSUt8ESjtmmcwGc81I
16 1 0.12% 0 0.01% /.well-known/acme-challenge/0Y27TDOG_SFO61F92W1-2Z5DTB3ON02X
17 1 0.12% 0 0.01% /.well-known/acme-challenge/2L09U2VIRT7032_BR86I_P5R7N3YQ27G
18 1 0.12% 0 0.01% /.well-known/acme-challenge/5X2B4BR1VRKK62UG9EL7-H66LX4V26D4
19 1 0.12% 0 0.01% /.well-known/acme-challenge/8G3QHXAJHOJHNWEK-S2SMTA4VELP_P05
20 1 0.12% 0 0.01% /.well-known/acme-challenge/CNNBWR5H945ZZ0X7VOG3YDXJEJNRAGIK
21 1 0.12% 0 0.01% /.well-known/acme-challenge/DBT6_7NKG-MZHYT80O2SMPS62TW4AEWX
22 1 0.12% 0 0.01% /.well-known/acme-challenge/DK0C_F-NFF_ZKQLZCULHZY3EQ-4PTM1P
23 1 0.12% 0 0.01% /.well-known/acme-challenge/DSYCDO08AX-FU5ZIZX0OS-7G66R6Y6SC
24 1 0.12% 0 0.01% /.well-known/acme-challenge/EETA1J71JE4CVDD8V4ENFMDA715_8C0T
25 1 0.12% 0 0.01% /.well-known/acme-challenge/EEY2126_Z5_SKUJ1TZHOZWJ_YZIHE-GS
26 1 0.12% 0 0.01% /.well-known/acme-challenge/FV0PSA6DFOMMA8MY7C3L4NZTE6JLTCP9
27 1 0.12% 0 0.01% /.well-known/acme-challenge/GM7PG_41-3PQTG3REZ1Y_IIG7U-L2DB_
28 1 0.12% 0 0.01% /.well-known/acme-challenge/L9TASIERQY_92-PMYTFRFRK8TX0TZV6F
29 1 0.12% 0 0.01% /.well-known/acme-challenge/MS6WF5J66__T8UXKYA6SD_HCK6_IEMGS
30 1 0.12% 0 0.01% /.well-known/acme-challenge/PZ0S0TOE484ZVX4Q09KG7K_84ZX23KSE

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 306 36.30% 250 32.48% /
2 35 4.15% 68 8.82% /_autoindex/assets/js/tablesort.js
3 36 4.27% 48 6.24% /_autoindex/assets/css/autoindex.css
4 32 3.80% 11 1.38% /_autoindex/assets/icons/folder-fill.svg
5 35 4.15% 11 1.38% /_autoindex/assets/js/tablesort.number.js
6 3 0.36% 0 0.03% /.well-known/acme-challenge/-L0UhJCEqSY3EULkFWEZ0rWmF8eX1oAaQ80YYXG66rw
7 3 0.36% 0 0.03% /.well-known/acme-challenge/1Wxv1rOv5J6jY2ev--Cvu0YjBXryFQQa-YL0z0vxPjI
8 3 0.36% 0 0.03% /.well-known/acme-challenge/D5LpNm3VN8YAY7e7UVud_LD0OBlVrN57gf-zDuzFKpE
9 3 0.36% 0 0.03% /.well-known/acme-challenge/D8DYc9p45Xs_NlTap0fZRPKhXtjqCHMf23wtZsXB03s
10 3 0.36% 0 0.03% /.well-known/acme-challenge/GQqDSaiPtvjwbKFLkNGC8IVFhse4EGWR9DVB66uhSdE

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 306 36.30% 152 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 306 36.30% 143 100.00% /

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 110 13.05% 2 0.40% 98 12.72% 2 1.20% ec2-35-90-108-194.us-west-2.compute.amazonaws.com
2 76 9.02% 68 13.77% 68 8.86% 4 2.41% vps-47aabe5a.vps.ovh.net
3 38 4.51% 34 6.88% 34 4.43% 2 1.20% vps-24565861.vps.ovh.net
4 38 4.51% 34 6.88% 34 4.43% 2 1.20% vps-b86d6a71.vps.ovh.net
5 35 4.15% 35 7.09% 3 0.33% 0 0.00% toranaga.nexloc.ro
6 21 2.49% 3 0.61% 25 3.30% 1 0.60% 146.184.186.35.bc.googleusercontent.com
7 21 2.49% 3 0.61% 25 3.30% 1 0.60% 146.190.107.221
8 21 2.49% 3 0.61% 25 3.30% 1 0.60% 185.92.210.104
9 20 2.37% 2 0.40% 24 3.15% 1 0.60% milena1.niklanovic.example.com
10 20 2.37% 2 0.40% 24 3.15% 1 0.60% vpn-gw-prod-007.sin0-gcl.ff.avast.com
11 17 2.02% 3 0.61% 21 2.68% 1 0.60% 134.184.185.35.bc.googleusercontent.com
12 16 1.90% 1 0.20% 19 2.51% 1 0.60% 178.128.213.68
13 16 1.90% 13 2.63% 15 2.00% 4 2.41% crawl-66-249-66-83.googlebot.com
14 12 1.42% 8 1.62% 15 1.91% 1 0.60% crawl-149-56-150-238.dataproviderbot.com
15 10 1.19% 8 1.62% 7 0.95% 1 0.60% crawl841.us.archive.org
16 10 1.19% 10 2.02% 10 1.26% 2 1.20% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
17 10 1.19% 8 1.62% 4 0.47% 1 0.60% ec2-54-68-242-37.us-west-2.compute.amazonaws.com
18 9 1.07% 2 0.40% 11 1.42% 1 0.60% 37.140.223.217
19 9 1.07% 7 1.42% 9 1.10% 3 1.81% 43.250.243.112
20 8 0.95% 8 1.62% 8 1.01% 2 1.20% 205.169.39.125
21 8 0.95% 8 1.62% 8 1.01% 1 0.60% 205.169.39.186
22 8 0.95% 8 1.62% 8 1.01% 1 0.60% 205.169.39.253
23 8 0.95% 6 1.21% 5 0.63% 4 2.41% crawl-66-249-66-84.googlebot.com
24 8 0.95% 7 1.42% 8 1.08% 1 0.60% ec2-3-139-88-28.us-east-2.compute.amazonaws.com
25 7 0.83% 6 1.21% 7 0.87% 1 0.60% 175.157.244.143
26 7 0.83% 5 1.01% 7 0.95% 1 0.60% corpnat-104-133-108-88.corp.google.com
27 7 0.83% 2 0.40% 7 0.94% 2 1.20% undefined.hostname.localhost
28 6 0.71% 4 0.81% 7 0.95% 1 0.60% 164.92.190.185
29 6 0.71% 5 1.01% 6 0.79% 1 0.60% 212.104.228.192
30 6 0.71% 5 1.01% 6 0.79% 1 0.60% 212.104.237.37

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 13.05% 2 0.40% 98 12.72% 2 1.20% ec2-35-90-108-194.us-west-2.compute.amazonaws.com
2 76 9.02% 68 13.77% 68 8.86% 4 2.41% vps-47aabe5a.vps.ovh.net
3 38 4.51% 34 6.88% 34 4.43% 2 1.20% vps-24565861.vps.ovh.net
4 38 4.51% 34 6.88% 34 4.43% 2 1.20% vps-b86d6a71.vps.ovh.net
5 21 2.49% 3 0.61% 25 3.30% 1 0.60% 146.184.186.35.bc.googleusercontent.com
6 21 2.49% 3 0.61% 25 3.30% 1 0.60% 146.190.107.221
7 21 2.49% 3 0.61% 25 3.30% 1 0.60% 185.92.210.104
8 20 2.37% 2 0.40% 24 3.15% 1 0.60% milena1.niklanovic.example.com
9 20 2.37% 2 0.40% 24 3.15% 1 0.60% vpn-gw-prod-007.sin0-gcl.ff.avast.com
10 17 2.02% 3 0.61% 21 2.68% 1 0.60% 134.184.185.35.bc.googleusercontent.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 620 73.55% - (Direct Request)
2 177 21.00% http://kandytaxi.com/
3 17 2.02% http://www.kandytaxi.com/
4 9 1.07% http://kandytaxi.airporttaxilanka.com/
5 7 0.83% http://kandytaxi.airporttaxilanka.com/cgi-bin/
6 7 0.83% http://www.kandytaxi.airporttaxilanka.com/cgi-bin/
7 5 0.59% http://www.kandytaxi.airporttaxilanka.com/
8 1 0.12% android-app://com.google.android.googlequicksearchbox/

Top 15 of 116 Total User Agents
# Hits User Agent
1 84 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 65 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 64 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 YaBrowser/23.1.2.987 Yowser
4 40 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
5 35 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 33 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 30 3.56% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 26 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 24 2.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
10 21 2.49% Mozilla/5.0 (Linux; Android 13; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36
11 20 2.37% Cpanel-HTTP-Client/1.0
12 17 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 17 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 16 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 16 1.90% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for February 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 387 45.91% 164 33.20% 364 47.33% Commercial (com)
2 217 25.74% 122 24.70% 224 29.07% Unresolved/Unknown
3 167 19.81% 146 29.55% 151 19.58% Network (net)
4 35 4.15% 35 7.09% 3 0.33% Romania
5 15 1.78% 13 2.63% 8 1.01% Non-Profit (org)
6 8 0.95% 8 1.62% 6 0.79% Germany
7 7 0.83% 1 0.20% 7 0.94% Russian Federation
8 4 0.47% 2 0.40% 4 0.47% United States
9 2 0.24% 2 0.40% 2 0.32% India
10 1 0.12% 1 0.20% 1 0.16% United Kingdom


Generated by Webalizer Version 2.23