Usage Statistics for kandytaxi.airporttaxilanka.com

Summary Period: February 2023
Generated 28-Feb-2023 20:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 459
Total Files 391
Total Pages 252
Total Visits 107
Total KBytes 3632
Total Unique Sites 87
Total Unique URLs 126
Total Unique Referrers 13
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 110
Hits per Day 45 155
Files per Day 39 135
Pages per Day 25 125
Sites per Day 8 35
Visits per Day 10 36
KBytes per Day 363 2962
Hits by Response Code
Code 200 - OK 85.19% 391
Code 401 - Unauthorized 0.87% 4
Code 403 - Forbidden 3.05% 14
Code 404 - Not Found 10.89% 50

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
19 94 20.48% 70 17.90% 53 21.03% 36 33.64% 35 40.23% 404 11.12%
20 155 33.77% 135 34.53% 125 49.60% 23 21.50% 8 9.20% 161 4.44%
21 46 10.02% 40 10.23% 40 15.87% 20 18.69% 15 17.24% 52 1.43%
22 16 3.49% 11 2.81% 12 4.76% 10 9.35% 9 10.34% 13 0.37%
23 12 2.61% 8 2.05% 5 1.98% 5 4.67% 7 8.05% 12 0.32%
24 5 1.09% 3 0.77% 2 0.79% 2 1.87% 4 4.60% 15 0.41%
25 13 2.83% 9 2.30% 5 1.98% 4 3.74% 5 5.75% 11 0.32%
26 1 0.22% 1 0.26% 1 0.40% 1 0.93% 1 1.15% 1 0.02%
27 116 25.27% 113 28.90% 8 3.17% 6 5.61% 5 5.75% 2962 81.56%
28 1 0.22% 1 0.26% 1 0.40% 1 0.93% 1 1.15% 0 0.01%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.96% 0 7 1.79% 0 7 2.78% 1 10 0.27%
1 0 4 0.87% 0 4 1.02% 0 4 1.59% 0 5 0.14%
2 1 19 4.14% 1 18 4.60% 1 14 5.56% 2 20 0.56%
3 0 9 1.96% 0 8 2.05% 0 6 2.38% 1 10 0.27%
4 1 16 3.49% 0 6 1.53% 0 8 3.17% 2 18 0.50%
5 1 15 3.27% 0 9 2.30% 0 7 2.78% 2 15 0.42%
6 0 2 0.44% 0 2 0.51% 0 2 0.79% 0 2 0.07%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 0.87% 0 3 0.77% 0 2 0.79% 1 14 0.39%
9 0 6 1.31% 0 5 1.28% 0 5 1.98% 0 5 0.13%
10 0 6 1.31% 0 6 1.53% 0 6 2.38% 1 7 0.20%
11 1 14 3.05% 1 10 2.56% 1 10 3.97% 1 13 0.37%
12 0 6 1.31% 0 5 1.28% 0 5 1.98% 1 7 0.19%
13 0 5 1.09% 0 5 1.28% 0 5 1.98% 1 6 0.15%
14 3 37 8.06% 2 24 6.14% 3 31 12.30% 4 43 1.20%
15 1 19 4.14% 1 15 3.84% 1 18 7.14% 22 220 6.07%
16 0 5 1.09% 0 5 1.28% 0 5 1.98% 1 6 0.15%
17 2 21 4.58% 1 18 4.60% 1 10 3.97% 2 19 0.51%
18 9 92 20.04% 7 77 19.69% 5 52 20.63% 20 196 5.40%
19 0 7 1.53% 0 7 1.79% 0 7 2.78% 1 8 0.22%
20 0 6 1.31% 0 5 1.28% 0 5 1.98% 1 7 0.19%
21 3 37 8.06% 3 33 8.44% 3 30 11.90% 3 32 0.87%
22 0 6 1.31% 0 5 1.28% 0 5 1.98% 1 7 0.18%
23 11 114 24.84% 11 114 29.16% 0 8 3.17% 296 2962 81.55%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 227 49.46% 517 14.24% /
2 12 2.61% 3 0.09% /_autoindex/assets/js/tablesort.number.js
3 11 2.40% 19 0.53% /_autoindex/assets/js/tablesort.js
4 10 2.18% 14 0.38% /_autoindex/assets/css/autoindex.css
5 9 1.96% 2 0.06% /_autoindex/assets/icons/folder-fill.svg
6 2 0.44% 48 1.33% /.env
7 1 0.22% 37 1.01% /.apache.env
8 1 0.22% 37 1.01% /.database.env
9 1 0.22% 36 1.01% /.db.env
10 1 0.22% 36 1.00% /.debug
11 1 0.22% 37 1.01% /.debug.env
12 1 0.22% 37 1.01% /.django.env
13 1 0.22% 37 1.01% /.elastic.env
14 1 0.22% 37 1.01% /.env.backup
15 1 0.22% 36 1.01% /.env.bak
16 1 0.22% 36 1.01% /.env.bkp
17 1 0.22% 36 1.01% /.env.copy
18 1 0.22% 36 1.01% /.env.dev
19 1 0.22% 37 1.01% /.env.development
20 1 0.22% 37 1.01% /.env.local
21 1 0.22% 36 1.01% /.env.new
22 1 0.22% 36 1.01% /.env.prod
23 1 0.22% 37 1.01% /.env.production
24 1 0.22% 37 1.01% /.env.remote
25 1 0.22% 37 1.01% /.env.staging
26 1 0.22% 37 1.01% /.laravel.env
27 1 0.22% 36 1.00% /.local
28 1 0.22% 37 1.01% /.mysql.env
29 1 0.22% 37 1.01% /.nginx.env
30 1 0.22% 36 1.01% /.old.env

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 227 49.46% 517 14.24% /
2 2 0.44% 48 1.33% /.env
3 1 0.22% 37 1.01% /debug/default/view
4 1 0.22% 37 1.01% /administrator/.env
5 1 0.22% 37 1.01% /config/config.json
6 1 0.22% 37 1.01% /.vscode/sftp.json
7 1 0.22% 37 1.01% /web-variables.env
8 1 0.22% 37 1.01% /.env.development
9 1 0.22% 37 1.01% /.env.production
10 1 0.22% 37 1.01% /app.config.env

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 227 49.46% 96 98.97% /
2 1 0.22% 1 1.03% /server-status

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 227 49.46% 93 98.94% /
2 1 0.22% 1 1.06% /debug/default/view

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 110 23.97% 110 28.13% 2957 81.41% 2 1.87% ec2-35-90-108-194.us-west-2.compute.amazonaws.com
2 84 18.30% 84 21.48% 103 2.84% 16 14.95% 2-236-112-207.ip233.fastwebnet.it
3 54 11.76% 45 11.51% 159 4.38% 2 1.87% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
4 39 8.50% 35 8.95% 35 0.97% 3 2.80% vps-b137dc9b.vps.ovh.net
5 33 7.19% 29 7.42% 28 0.77% 3 2.80% vps-ce96eaff.vps.ovh.net
6 11 2.40% 1 0.26% 13 0.35% 2 1.87% web-programming.bulktidy.net
7 9 1.96% 9 2.30% 10 0.27% 2 1.87% 47.242.105.176
8 7 1.53% 6 1.53% 6 0.17% 1 0.93% 112.134.185.237
9 5 1.09% 5 1.28% 4 0.12% 1 0.93% 119.13.199.223
10 5 1.09% 4 1.02% 4 0.10% 3 2.80% 206.189.231.200
11 3 0.65% 0 0.00% 4 0.10% 1 0.93% 176-67-84-4.otp.as62651.net
12 2 0.44% 0 0.00% 0 0.00% 1 0.93% 148.113.142.65
13 2 0.44% 1 0.26% 2 0.05% 1 0.93% 176.53.217.242
14 2 0.44% 1 0.26% 2 0.05% 1 0.93% 176.53.219.8
15 2 0.44% 1 0.26% 2 0.05% 1 0.93% 193.235.141.11
16 2 0.44% 1 0.26% 2 0.05% 1 0.93% 193.235.141.125
17 2 0.44% 1 0.26% 2 0.05% 1 0.93% 193.235.141.135
18 2 0.44% 1 0.26% 2 0.05% 1 0.93% 193.235.141.158
19 2 0.44% 1 0.26% 2 0.05% 1 0.93% 45.135.16.205
20 2 0.44% 1 0.26% 2 0.05% 1 0.93% 45.90.61.249
21 2 0.44% 1 0.26% 2 0.05% 1 0.93% 45.90.62.111
22 2 0.44% 1 0.26% 2 0.05% 1 0.93% 45.90.62.98
23 2 0.44% 1 0.26% 2 0.07% 1 0.93% 46.166.179.210
24 2 0.44% 1 0.26% 2 0.07% 1 0.93% 53cfa1bd-2f95-4925-a3ad-5df64fef0fde.fr-par-2.baremetal.scw.cloud
25 2 0.44% 0 0.00% 2 0.07% 0 0.00% 55.253.86.109.triolan.net
26 2 0.44% 2 0.51% 1 0.03% 2 1.87% 94.198.42.69
27 2 0.44% 0 0.00% 2 0.07% 1 0.93% abts-mum-dynamic-61.160.170.122-airtelbroadband.in
28 2 0.44% 1 0.26% 2 0.05% 1 0.93% ec2-34-217-120-149.us-west-2.compute.amazonaws.com
29 2 0.44% 1 0.26% 2 0.05% 1 0.93% ec2-34-217-149-169.us-west-2.compute.amazonaws.com
30 2 0.44% 1 0.26% 2 0.05% 1 0.93% ec2-54-188-153-101.us-west-2.compute.amazonaws.com

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 23.97% 110 28.13% 2957 81.41% 2 1.87% ec2-35-90-108-194.us-west-2.compute.amazonaws.com
2 54 11.76% 45 11.51% 159 4.38% 2 1.87% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
3 84 18.30% 84 21.48% 103 2.84% 16 14.95% 2-236-112-207.ip233.fastwebnet.it
4 2 0.44% 2 0.51% 42 1.16% 1 0.93% hbswindows1.dedicated.co.za
5 1 0.22% 1 0.26% 37 1.02% 1 0.93% 185.108.106.202
6 1 0.22% 1 0.26% 37 1.01% 1 0.93% unn-143-244-54-141.datapacket.com
7 1 0.22% 1 0.26% 36 1.00% 1 0.93% 161.129.70.240.static.quadranet.com
8 1 0.22% 1 0.26% 36 1.00% 1 0.93% ec2-18-134-242-112.eu-west-2.compute.amazonaws.com
9 39 8.50% 35 8.95% 35 0.97% 3 2.80% vps-b137dc9b.vps.ovh.net
10 33 7.19% 29 7.42% 28 0.77% 3 2.80% vps-ce96eaff.vps.ovh.net

Top 13 of 13 Total Referrers
# Hits Referrer
1 348 75.82% - (Direct Request)
2 56 12.20% https://kandytaxi.com/
3 10 2.18% https://www.kandytaxi.airporttaxilanka.com/
4 9 1.96% https://kandytaxi.airporttaxilanka.com/
5 6 1.31% https://webmail.kandytaxi.com/cPanel_magic_revision_1628529942/unprotected/cpanel/style_v2_optimized.css
6 5 1.09% https://cpanel.kandytaxi.com/
7 5 1.09% https://kandytaxi.com/cgi-bin/
8 5 1.09% https://www.kandytaxi.airporttaxilanka.com/cgi-bin/
9 5 1.09% https://www.kandytaxi.com/
10 3 0.65% https://mail.kandytaxi.com/
11 3 0.65% https://webmail.kandytaxi.com/
12 3 0.65% https://webmail.kandytaxi.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css
13 1 0.22% https://cpanel.kandytaxi.com/cPanel_magic_revision_1628529309/unprotected/cpanel/images/cpanel-logo.svg

Top 15 of 68 Total User Agents
# Hits User Agent
1 84 18.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 64 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 YaBrowser/23.1.2.987 Yowser
3 42 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
4 40 8.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/109.0
5 33 7.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 17 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 16 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 13 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 11 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 11 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
11 10 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 9 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 9 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
14 8 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
15 7 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for February 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 190 41.39% 174 44.50% 3258 89.71% Commercial (com)
2 97 21.13% 72 18.41% 91 2.51% Network (net)
3 84 18.30% 84 21.48% 103 2.84% Italy
4 75 16.34% 54 13.81% 126 3.47% Unresolved/Unknown
5 3 0.65% 2 0.51% 3 0.08% Germany
6 3 0.65% 2 0.51% 43 1.19% South Africa
7 2 0.44% 0 0.00% 2 0.07% India
8 2 0.44% 0 0.00% 2 0.07% United States
9 1 0.22% 1 0.26% 1 0.02% Brazil
10 1 0.22% 1 0.26% 0 0.01% Russian Federation
11 1 0.22% 1 0.26% 1 0.03% United Kingdom


Generated by Webalizer Version 2.23