Usage Statistics for airporttaxilanka.com

Summary Period: October 2023
Generated 01-Nov-2023 12:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 7755
Total Files 2
Total Pages 3491
Total Visits 2578
Total KBytes 5299
Total Unique Sites 729
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 622
. Avg Max
Hits per Hour 10 948
Hits per Day 250 1104
Files per Day 0 2
Pages per Day 112 262
Sites per Day 23 75
Visits per Day 83 147
KBytes per Day 171 762
Hits by Response Code
Code 200 - OK 0.03% 2
Code 301 - Moved Permanently 99.91% 7748
Code 403 - Forbidden 0.06% 5

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 58 0.75% 0 0.00% 21 0.60% 19 0.74% 25 3.43% 40 0.76%
2 12 0.15% 0 0.00% 2 0.06% 2 0.08% 5 0.69% 8 0.16%
3 91 1.17% 2 100.00% 33 0.95% 27 1.05% 23 3.16% 59 1.11%
4 249 3.21% 0 0.00% 133 3.81% 68 2.64% 61 8.37% 171 3.23%
5 460 5.93% 0 0.00% 102 2.92% 76 2.95% 48 6.58% 318 5.99%
6 361 4.66% 0 0.00% 93 2.66% 76 2.95% 43 5.90% 233 4.40%
7 172 2.22% 0 0.00% 83 2.38% 63 2.44% 34 4.66% 119 2.24%
8 214 2.76% 0 0.00% 148 4.24% 86 3.34% 24 3.29% 148 2.79%
9 185 2.39% 0 0.00% 93 2.66% 78 3.03% 42 5.76% 128 2.41%
10 150 1.93% 0 0.00% 59 1.69% 56 2.17% 40 5.49% 103 1.94%
11 1104 14.24% 0 0.00% 99 2.84% 71 2.75% 39 5.35% 762 14.38%
12 198 2.55% 0 0.00% 69 1.98% 60 2.33% 39 5.35% 137 2.58%
13 329 4.24% 0 0.00% 90 2.58% 63 2.44% 43 5.90% 227 4.29%
14 170 2.19% 0 0.00% 87 2.49% 68 2.64% 37 5.08% 119 2.25%
15 166 2.14% 0 0.00% 81 2.32% 69 2.68% 39 5.35% 114 2.15%
16 124 1.60% 0 0.00% 75 2.15% 67 2.60% 36 4.94% 86 1.62%
17 122 1.57% 0 0.00% 67 1.92% 56 2.17% 37 5.08% 84 1.59%
18 516 6.65% 0 0.00% 80 2.29% 75 2.91% 28 3.84% 356 6.72%
19 261 3.37% 0 0.00% 120 3.44% 109 4.23% 75 10.29% 180 3.40%
20 543 7.00% 0 0.00% 188 5.39% 127 4.93% 39 5.35% 375 7.07%
21 305 3.93% 0 0.00% 162 4.64% 125 4.85% 25 3.43% 211 3.97%
22 341 4.40% 0 0.00% 262 7.51% 147 5.70% 29 3.98% 235 4.44%
23 206 2.66% 0 0.00% 160 4.58% 118 4.58% 25 3.43% 142 2.68%
24 204 2.63% 0 0.00% 147 4.21% 109 4.23% 30 4.12% 141 2.66%
25 220 2.84% 0 0.00% 178 5.10% 125 4.85% 36 4.94% 151 2.84%
26 126 1.62% 0 0.00% 116 3.32% 109 4.23% 23 3.16% 86 1.63%
27 177 2.28% 0 0.00% 130 3.72% 110 4.27% 22 3.02% 122 2.31%
28 127 1.64% 0 0.00% 98 2.81% 85 3.30% 16 2.19% 88 1.65%
29 230 2.97% 0 0.00% 202 5.79% 123 4.77% 26 3.57% 126 2.37%
30 141 1.82% 0 0.00% 132 3.78% 104 4.03% 19 2.61% 97 1.84%
31 193 2.49% 0 0.00% 181 5.18% 115 4.46% 22 3.02% 133 2.51%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 3.07% 0 0 0.00% 3 113 3.24% 5 164 3.10%
1 6 202 2.60% 0 0 0.00% 4 137 3.92% 5 142 2.67%
2 5 174 2.24% 0 0 0.00% 3 121 3.47% 4 120 2.27%
3 8 253 3.26% 0 0 0.00% 5 183 5.24% 6 175 3.30%
4 11 371 4.78% 0 0 0.00% 4 131 3.75% 8 256 4.83%
5 6 209 2.70% 0 0 0.00% 4 144 4.12% 5 144 2.72%
6 6 198 2.55% 0 0 0.00% 4 145 4.15% 4 137 2.58%
7 5 184 2.37% 0 0 0.00% 4 129 3.70% 4 126 2.38%
8 35 1114 14.36% 0 0 0.00% 4 136 3.90% 25 769 14.51%
9 7 217 2.80% 0 0 0.00% 4 130 3.72% 5 149 2.81%
10 19 614 7.92% 0 0 0.00% 3 110 3.15% 14 422 7.96%
11 12 377 4.86% 0 0 0.00% 5 163 4.67% 8 259 4.89%
12 9 308 3.97% 0 0 0.00% 5 170 4.87% 7 209 3.94%
13 7 241 3.11% 0 0 0.00% 4 143 4.10% 5 164 3.09%
14 12 389 5.02% 0 2 100.00% 6 203 5.81% 7 225 4.25%
15 7 217 2.80% 0 0 0.00% 3 120 3.44% 5 149 2.81%
16 7 227 2.93% 0 0 0.00% 4 136 3.90% 5 157 2.96%
17 10 319 4.11% 0 0 0.00% 4 140 4.01% 7 220 4.16%
18 12 377 4.86% 0 0 0.00% 5 159 4.55% 8 260 4.91%
19 7 228 2.94% 0 0 0.00% 4 143 4.10% 5 157 2.97%
20 13 414 5.34% 0 0 0.00% 5 163 4.67% 9 286 5.39%
21 11 347 4.47% 0 0 0.00% 5 180 5.16% 8 240 4.52%
22 8 252 3.25% 0 0 0.00% 4 131 3.75% 6 173 3.27%
23 9 285 3.68% 0 0 0.00% 5 161 4.61% 6 197 3.71%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.01% 1 0.02% /2022/11/12/advise-for-dating-one-women-coming-from-ukraine/feed/
2 1 0.01% 0 0.00% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 1 0.02% /2022/11/12/advise-for-dating-one-women-coming-from-ukraine/feed/
2 1 0.01% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /2022/11/12/advise-for-dating-one-women-coming-from-ukraine/feed/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /2022/11/12/advise-for-dating-one-women-coming-from-ukraine/feed/

Top 30 of 729 Total Sites
# Hits Files KBytes Visits Hostname
1 1341 17.29% 0 0.00% 920 17.37% 1285 49.84% userver.premium-hostingserver.net
2 945 12.19% 0 0.00% 652 12.31% 2 0.08% 1.14.66.207
3 632 8.15% 0 0.00% 436 8.23% 541 20.99% us1-cpanel.reliableserver.net
4 428 5.52% 0 0.00% 296 5.58% 3 0.12% reverse.rain.network
5 359 4.63% 0 0.00% 247 4.66% 118 4.58% 185.234.216.114
6 141 1.82% 2 100.00% 96 1.82% 1 0.04% 216.244.66.203
7 135 1.74% 0 0.00% 93 1.76% 2 0.08% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
8 102 1.32% 0 0.00% 70 1.33% 2 0.08% 172.200.47.35
9 98 1.26% 0 0.00% 68 1.28% 4 0.16% 172.172.119.55
10 96 1.24% 0 0.00% 66 1.25% 5 0.19% 172.172.118.118
11 94 1.21% 0 0.00% 65 1.22% 3 0.12% 172.200.47.137
12 92 1.19% 0 0.00% 64 1.20% 6 0.23% 172.172.118.207
13 81 1.04% 0 0.00% 56 1.06% 3 0.12% ec2-3-135-185-195.us-east-2.compute.amazonaws.com
14 78 1.01% 0 0.00% 54 1.02% 3 0.12% 20.163.73.37
15 77 0.99% 0 0.00% 53 1.00% 6 0.23% 103.237.87.38
16 68 0.88% 0 0.00% 47 0.89% 4 0.16% 20.163.115.52
17 68 0.88% 0 0.00% 47 0.89% 4 0.16% 20.171.50.125
18 61 0.79% 0 0.00% 42 0.79% 20 0.78% ns563729.ip-139-99-62.net
19 60 0.77% 0 0.00% 41 0.78% 48 1.86% 2.57.149.115
20 58 0.75% 0 0.00% 40 0.76% 17 0.66% 46.246.122.185
21 53 0.68% 0 0.00% 37 0.69% 6 0.23% 206.189.156.163
22 52 0.67% 0 0.00% 36 0.68% 1 0.04% ec2-3-87-212-229.compute-1.amazonaws.com
23 49 0.63% 0 0.00% 34 0.64% 2 0.08% 20.234.86.190
24 48 0.62% 0 0.00% 33 0.63% 1 0.04% 20.166.127.90
25 48 0.62% 0 0.00% 33 0.63% 3 0.12% 20.234.87.1
26 48 0.62% 0 0.00% 0 0.00% 1 0.04% 8.213.134.166
27 48 0.62% 0 0.00% 33 0.63% 5 0.19% ip26.ip-51-195-198.eu
28 48 0.62% 0 0.00% 33 0.63% 3 0.12% ip83.ip-147-135-62.us
29 47 0.61% 0 0.00% 32 0.61% 1 0.04% 52.178.71.212
30 46 0.59% 0 0.00% 32 0.60% 2 0.08% 20.234.86.215

Top 10 of 729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1341 17.29% 0 0.00% 920 17.37% 1285 49.84% userver.premium-hostingserver.net
2 945 12.19% 0 0.00% 652 12.31% 2 0.08% 1.14.66.207
3 632 8.15% 0 0.00% 436 8.23% 541 20.99% us1-cpanel.reliableserver.net
4 428 5.52% 0 0.00% 296 5.58% 3 0.12% reverse.rain.network
5 359 4.63% 0 0.00% 247 4.66% 118 4.58% 185.234.216.114
6 141 1.82% 2 100.00% 96 1.82% 1 0.04% 216.244.66.203
7 135 1.74% 0 0.00% 93 1.76% 2 0.08% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
8 102 1.32% 0 0.00% 70 1.33% 2 0.08% 172.200.47.35
9 98 1.26% 0 0.00% 68 1.28% 4 0.16% 172.172.119.55
10 96 1.24% 0 0.00% 66 1.25% 5 0.19% 172.172.118.118

Top 12 of 12 Total Referrers
# Hits Referrer
1 7020 90.52% - (Direct Request)
2 596 7.69% http://airporttaxilanka.com/
3 52 0.67% www.bing.com
4 36 0.46% www.google.com
5 31 0.40% airporttaxilanka.com
6 8 0.10% http://airporttaxilanka.com
7 4 0.05% http://www.google.com.hk
8 4 0.05% https://www.google.com/
9 1 0.01% http://airporttaxilanka.com/contacts/
10 1 0.01% http://baidu.com/
11 1 0.01% https://heshlanka.com:2087/
12 1 0.01% https://userver.premium-hostingserver.net:2087/

Top 15 of 622 Total User Agents
# Hits User Agent
1 2017 26.01% Go-http-client/1.1
2 1341 17.29% Python/3.11 aiohttp/3.8.5
3 945 12.19% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 415 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 300 3.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 276 3.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 141 1.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 94 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 52 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 46 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 44 0.57% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 40 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 39 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 38 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 35 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4346 56.04% 2 100.00% 2957 55.79% Unresolved/Unknown
2 2237 28.85% 0 0.00% 1535 28.96% Network (net)
3 813 10.48% 0 0.00% 561 10.58% Commercial (com)
4 77 0.99% 0 0.00% 53 1.00% European Union
5 59 0.76% 0 0.00% 41 0.77% United States
6 46 0.59% 0 0.00% 32 0.60% Germany
7 36 0.46% 0 0.00% 25 0.47% Canada
8 18 0.23% 0 0.00% 12 0.22% Russian Federation
9 13 0.17% 0 0.00% 9 0.17% Italy
10 10 0.13% 0 0.00% 7 0.13% Generic TLD (info)
11 10 0.13% 0 0.00% 7 0.13% Indonesia
12 8 0.10% 0 0.00% 6 0.10% Netherlands
13 7 0.09% 0 0.00% 5 0.09% British Indian Ocean Territory
14 7 0.09% 0 0.00% 5 0.09% Japan
15 7 0.09% 0 0.00% 5 0.09% Poland
16 6 0.08% 0 0.00% 4 0.08% India
17 6 0.08% 0 0.00% 4 0.08% Viet Nam
18 5 0.06% 0 0.00% 3 0.07% Australia
19 5 0.06% 0 0.00% 3 0.07% Portugal
20 4 0.05% 0 0.00% 3 0.05% Brazil
21 4 0.05% 0 0.00% 3 0.05% Norway
22 4 0.05% 0 0.00% 3 0.05% Turkey
23 3 0.04% 0 0.00% 2 0.04% United Kingdom
24 2 0.03% 0 0.00% 1 0.03% Austria
25 2 0.03% 0 0.00% 1 0.03% Chile
26 2 0.03% 0 0.00% 1 0.03% Greece
27 2 0.03% 0 0.00% 1 0.03% Jordan
28 2 0.03% 0 0.00% 1 0.03% Kazakhstan
29 2 0.03% 0 0.00% 1 0.03% Moldova
30 2 0.03% 0 0.00% 1 0.03% Serbia


Generated by Webalizer Version 2.23