Usage Statistics for airporttaxilanka.com

Summary Period: December 2023
Generated 01-Jan-2024 02:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 11957
Total Files 0
Total Pages 9325
Total Visits 3185
Total KBytes 8252
Total Unique Sites 901
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 820
. Avg Max
Hits per Hour 16 340
Hits per Day 385 1248
Files per Day 0 0
Pages per Day 300 1141
Sites per Day 29 81
Visits per Day 102 207
KBytes per Day 266 862
Hits by Response Code
Code 301 - Moved Permanently 99.99% 11956
Code 403 - Forbidden 0.01% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 556 4.65% 0 0.00% 457 4.90% 148 4.65% 76 8.44% 382 4.64%
2 703 5.88% 0 0.00% 581 6.23% 198 6.22% 76 8.44% 485 5.88%
3 759 6.35% 0 0.00% 597 6.40% 187 5.87% 67 7.44% 524 6.35%
4 1248 10.44% 0 0.00% 1141 12.24% 185 5.81% 60 6.66% 862 10.44%
5 545 4.56% 0 0.00% 394 4.23% 134 4.21% 66 7.33% 376 4.56%
6 1012 8.46% 0 0.00% 441 4.73% 153 4.80% 81 8.99% 699 8.47%
7 770 6.44% 0 0.00% 680 7.29% 168 5.27% 78 8.66% 532 6.45%
8 539 4.51% 0 0.00% 403 4.32% 134 4.21% 25 2.77% 372 4.51%
9 579 4.84% 0 0.00% 514 5.51% 159 4.99% 18 2.00% 400 4.84%
10 789 6.60% 0 0.00% 657 7.05% 207 6.50% 60 6.66% 545 6.60%
11 505 4.22% 0 0.00% 471 5.05% 163 5.12% 56 6.22% 349 4.23%
12 332 2.78% 0 0.00% 230 2.47% 78 2.45% 29 3.22% 229 2.77%
13 38 0.32% 0 0.00% 21 0.23% 20 0.63% 29 3.22% 26 0.32%
14 136 1.14% 0 0.00% 112 1.20% 29 0.91% 25 2.77% 94 1.14%
15 48 0.40% 0 0.00% 34 0.36% 22 0.69% 23 2.55% 33 0.40%
16 468 3.91% 0 0.00% 454 4.87% 157 4.93% 19 2.11% 322 3.90%
17 549 4.59% 0 0.00% 533 5.72% 184 5.78% 44 4.88% 378 4.59%
18 214 1.79% 0 0.00% 133 1.43% 49 1.54% 27 3.00% 148 1.79%
19 485 4.06% 0 0.00% 382 4.10% 125 3.92% 70 7.77% 335 4.06%
20 365 3.05% 0 0.00% 350 3.75% 138 4.33% 27 3.00% 252 3.05%
21 72 0.60% 0 0.00% 61 0.65% 35 1.10% 8 0.89% 50 0.60%
22 62 0.52% 0 0.00% 37 0.40% 35 1.10% 14 1.55% 43 0.52%
23 22 0.18% 0 0.00% 9 0.10% 9 0.28% 12 1.33% 15 0.18%
24 99 0.83% 0 0.00% 56 0.60% 51 1.60% 15 1.66% 68 0.83%
25 208 1.74% 0 0.00% 71 0.76% 63 1.98% 69 7.66% 144 1.74%
26 152 1.27% 0 0.00% 66 0.71% 54 1.70% 60 6.66% 105 1.27%
27 145 1.21% 0 0.00% 73 0.78% 58 1.82% 47 5.22% 100 1.21%
28 112 0.94% 0 0.00% 73 0.78% 56 1.76% 15 1.66% 77 0.94%
29 212 1.77% 0 0.00% 96 1.03% 73 2.29% 23 2.55% 146 1.77%
30 69 0.58% 0 0.00% 59 0.63% 47 1.48% 11 1.22% 48 0.58%
31 164 1.37% 0 0.00% 139 1.49% 83 2.61% 24 2.66% 113 1.37%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 443 3.70% 0 0 0.00% 12 387 4.15% 10 306 3.71%
1 14 439 3.67% 0 0 0.00% 12 375 4.02% 10 303 3.67%
2 27 855 7.15% 0 0 0.00% 16 500 5.36% 19 590 7.15%
3 17 538 4.50% 0 0 0.00% 12 372 3.99% 12 371 4.50%
4 12 376 3.14% 0 0 0.00% 10 339 3.64% 8 259 3.14%
5 11 342 2.86% 0 0 0.00% 9 309 3.31% 8 236 2.86%
6 12 390 3.26% 0 0 0.00% 10 325 3.49% 9 269 3.26%
7 13 430 3.60% 0 0 0.00% 9 296 3.17% 10 297 3.60%
8 11 367 3.07% 0 0 0.00% 9 288 3.09% 8 253 3.07%
9 12 381 3.19% 0 0 0.00% 11 353 3.79% 8 263 3.19%
10 13 403 3.37% 0 0 0.00% 10 318 3.41% 9 277 3.36%
11 13 430 3.60% 0 0 0.00% 11 344 3.69% 10 297 3.60%
12 16 497 4.16% 0 0 0.00% 11 355 3.81% 11 343 4.16%
13 22 699 5.85% 0 0 0.00% 18 565 6.06% 16 483 5.85%
14 12 378 3.16% 0 0 0.00% 10 327 3.51% 8 261 3.16%
15 14 453 3.79% 0 0 0.00% 10 338 3.62% 10 313 3.79%
16 14 449 3.76% 0 0 0.00% 12 387 4.15% 10 310 3.76%
17 15 466 3.90% 0 0 0.00% 11 354 3.80% 10 322 3.90%
18 16 522 4.37% 0 0 0.00% 12 394 4.23% 12 360 4.36%
19 25 776 6.49% 0 0 0.00% 16 511 5.48% 17 536 6.50%
20 13 428 3.58% 0 0 0.00% 11 357 3.83% 10 295 3.57%
21 14 436 3.65% 0 0 0.00% 12 383 4.11% 10 301 3.65%
22 23 722 6.04% 0 0 0.00% 17 539 5.78% 16 498 6.04%
23 23 737 6.16% 0 0 0.00% 19 609 6.53% 16 508 6.16%

Top 30 of 901 Total Sites
# Hits Files KBytes Visits Hostname
1 449 3.76% 0 0.00% 310 3.76% 133 4.18% 46-246-41-169.static.glesys.net
2 379 3.17% 0 0.00% 262 3.17% 313 9.83% us1-cpanel.reliableserver.net
3 327 2.73% 0 0.00% 226 2.74% 93 2.92% 181.215.176.79
4 318 2.66% 0 0.00% 220 2.66% 0 0.00% 154.16.95.13
5 282 2.36% 0 0.00% 195 2.36% 77 2.42% 46-246-41-166.static.glesys.net
6 273 2.28% 0 0.00% 188 2.28% 86 2.70% unn-156-146-62-217.cdn77.com
7 270 2.26% 0 0.00% 186 2.26% 74 2.32% 188.126.89.149
8 268 2.24% 0 0.00% 185 2.24% 81 2.54% 196.196.53.135
9 260 2.17% 0 0.00% 180 2.18% 80 2.51% unn-169-150-197-67.datapacket.com
10 232 1.94% 0 0.00% 160 1.94% 0 0.00% 216.244.66.203
11 222 1.86% 0 0.00% 153 1.86% 74 2.32% 188.126.89.132
12 217 1.81% 0 0.00% 150 1.82% 70 2.20% 46.246.3.210
13 208 1.74% 0 0.00% 144 1.74% 51 1.60% unn-138-199-18-152.datapacket.com
14 206 1.72% 0 0.00% 142 1.72% 61 1.92% ch-net.as51430.net
15 198 1.66% 0 0.00% 137 1.66% 57 1.79% unn-156-146-41-206.cdn77.com
16 196 1.64% 0 0.00% 135 1.64% 61 1.92% 216.24.213.21
17 182 1.52% 0 0.00% 126 1.52% 53 1.66% 46.246.122.83
18 175 1.46% 0 0.00% 121 1.46% 57 1.79% 45.88.97.250
19 171 1.43% 0 0.00% 118 1.43% 44 1.38% 181.214.173.163
20 167 1.40% 0 0.00% 115 1.40% 55 1.73% 185.234.216.114
21 152 1.27% 0 0.00% 105 1.27% 21 0.66% 91.92.242.136
22 142 1.19% 0 0.00% 98 1.19% 45 1.41% 46-246-8-4.static.glesys.net
23 141 1.18% 0 0.00% 97 1.18% 1 0.03% 103.102.228.169
24 141 1.18% 0 0.00% 97 1.18% 1 0.03% 159.242.234.107
25 141 1.18% 0 0.00% 97 1.18% 1 0.03% 20.118.186.252
26 141 1.18% 0 0.00% 97 1.18% 2 0.06% 84.247.116.94
27 140 1.17% 0 0.00% 97 1.17% 43 1.35% 196.196.53.100
28 138 1.15% 0 0.00% 95 1.15% 1 0.03% r-44-41-62-5.consumer-pool.prcdn.net
29 135 1.13% 0 0.00% 93 1.13% 4 0.13% ec2-54-153-77-48.us-west-1.compute.amazonaws.com
30 134 1.12% 0 0.00% 93 1.12% 44 1.38% 191.101.157.14

Top 10 of 901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 449 3.76% 0 0.00% 310 3.76% 133 4.18% 46-246-41-169.static.glesys.net
2 379 3.17% 0 0.00% 262 3.17% 313 9.83% us1-cpanel.reliableserver.net
3 327 2.73% 0 0.00% 226 2.74% 93 2.92% 181.215.176.79
4 318 2.66% 0 0.00% 220 2.66% 0 0.00% 154.16.95.13
5 282 2.36% 0 0.00% 195 2.36% 77 2.42% 46-246-41-166.static.glesys.net
6 273 2.28% 0 0.00% 188 2.28% 86 2.70% unn-156-146-62-217.cdn77.com
7 270 2.26% 0 0.00% 186 2.26% 74 2.32% 188.126.89.149
8 268 2.24% 0 0.00% 185 2.24% 81 2.54% 196.196.53.135
9 260 2.17% 0 0.00% 180 2.18% 80 2.51% unn-169-150-197-67.datapacket.com
10 232 1.94% 0 0.00% 160 1.94% 0 0.00% 216.244.66.203

Top 17 of 17 Total Referrers
# Hits Referrer
1 7247 60.61% http://airporttaxilanka.com/
2 4218 35.28% - (Direct Request)
3 198 1.66% binance.com
4 129 1.08% www.google.com
5 82 0.69% www.bing.com
6 39 0.33% airporttaxilanka.com
7 12 0.10% http://airporttaxilanka.com
8 11 0.09% http://www.google.com.hk
9 11 0.09% https://www.google.com/
10 2 0.02% https://www.google.co.uk/
11 2 0.02% https://www.netcraft.com/survey/
12 1 0.01% https://www.bing.com/
13 1 0.01% https://www.google.be/
14 1 0.01% https://www.google.co.in/
15 1 0.01% https://www.google.com
16 1 0.01% https://www.google.it/
17 1 0.01% https://www.google.kz/

Top 15 of 820 Total User Agents
# Hits User Agent
1 569 4.76% Go-http-client/1.1
2 540 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 518 4.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 508 4.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 504 4.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 351 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 278 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 272 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 271 2.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 270 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 268 2.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 257 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 255 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 254 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 252 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6543 54.72% 0 0.00% 4515 54.72% Unresolved/Unknown
2 2721 22.76% 0 0.00% 1877 22.75% Commercial (com)
3 2385 19.95% 0 0.00% 1647 19.96% Network (net)
4 54 0.45% 0 0.00% 37 0.45% European Union
5 38 0.32% 0 0.00% 26 0.32% Non-Profit (org)
6 37 0.31% 0 0.00% 26 0.31% Russian Federation
7 28 0.23% 0 0.00% 19 0.23% Colombia
8 28 0.23% 0 0.00% 19 0.23% Germany
9 17 0.14% 0 0.00% 12 0.14% Canada
10 10 0.08% 0 0.00% 7 0.08% Japan
11 9 0.08% 0 0.00% 6 0.08% Australia
12 8 0.07% 0 0.00% 6 0.07% British Indian Ocean Territory
13 7 0.06% 0 0.00% 5 0.06% Poland
14 5 0.04% 0 0.00% 3 0.04% France
15 5 0.04% 0 0.00% 3 0.04% Indonesia
16 5 0.04% 0 0.00% 3 0.04% Thailand
17 5 0.04% 0 0.00% 3 0.04% Turkey
18 5 0.04% 0 0.00% 3 0.04% United States
19 4 0.03% 0 0.00% 3 0.03% Bulgaria
20 4 0.03% 0 0.00% 3 0.03% China
21 4 0.03% 0 0.00% 3 0.03% Netherlands
22 4 0.03% 0 0.00% 3 0.03% Slovenia
23 4 0.03% 0 0.00% 3 0.03% Viet Nam
24 3 0.03% 0 0.00% 2 0.03% Saudi Arabia
25 2 0.02% 0 0.00% 1 0.02% Spain
26 2 0.02% 0 0.00% 1 0.02% India
27 2 0.02% 0 0.00% 1 0.02% Lithuania
28 2 0.02% 0 0.00% 1 0.02% Mexico
29 2 0.02% 0 0.00% 1 0.02% Malaysia
30 2 0.02% 0 0.00% 1 0.02% Peru


Generated by Webalizer Version 2.23