Usage Statistics for airporttaxilanka.com

Summary Period: April 2024
Generated 06-Jul-2024 12:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 53595
Total Files 0
Total Pages 51146
Total Visits 2000
Total KBytes 12459
Total Unique Sites 953
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 564
. Avg Max
Hits per Hour 74 787
Hits per Day 1786 2712
Files per Day 0 0
Pages per Day 1704 2684
Sites per Day 31 100
Visits per Day 66 93
KBytes per Day 415 628
Hits by Response Code
Code 301 - Moved Permanently 99.94% 53564
Code 404 - Not Found 0.06% 31

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 103 0.19% 0 0.00% 78 0.15% 74 3.70% 29 3.04% 24 0.19%
2 1007 1.88% 0 0.00% 147 0.29% 75 3.75% 41 4.30% 250 2.01%
3 196 0.37% 0 0.00% 97 0.19% 66 3.30% 29 3.04% 49 0.39%
4 245 0.46% 0 0.00% 127 0.25% 93 4.65% 57 5.98% 61 0.49%
5 1920 3.58% 0 0.00% 1864 3.64% 68 3.40% 44 4.62% 447 3.59%
6 2710 5.06% 0 0.00% 2684 5.25% 73 3.65% 40 4.20% 628 5.04%
7 1803 3.36% 0 0.00% 1626 3.18% 71 3.55% 32 3.36% 422 3.39%
8 2712 5.06% 0 0.00% 2661 5.20% 79 3.95% 44 4.62% 628 5.04%
9 2289 4.27% 0 0.00% 2227 4.35% 76 3.80% 41 4.30% 533 4.28%
10 739 1.38% 0 0.00% 724 1.42% 44 2.20% 28 2.94% 171 1.37%
11 1539 2.87% 0 0.00% 1508 2.95% 41 2.05% 27 2.83% 357 2.87%
12 2445 4.56% 0 0.00% 2401 4.69% 66 3.30% 40 4.20% 566 4.54%
13 2212 4.13% 0 0.00% 2186 4.27% 77 3.85% 35 3.67% 512 4.11%
14 2430 4.53% 0 0.00% 2327 4.55% 75 3.75% 87 9.13% 564 4.52%
15 2441 4.55% 0 0.00% 2364 4.62% 74 3.70% 78 8.18% 566 4.54%
16 1902 3.55% 0 0.00% 1819 3.56% 72 3.60% 91 9.55% 441 3.54%
17 2157 4.02% 0 0.00% 2090 4.09% 79 3.95% 75 7.87% 500 4.01%
18 2250 4.20% 0 0.00% 2139 4.18% 85 4.25% 100 10.49% 522 4.19%
19 2129 3.97% 0 0.00% 2020 3.95% 82 4.10% 81 8.50% 495 3.97%
20 2119 3.95% 0 0.00% 2080 4.07% 69 3.45% 39 4.09% 491 3.94%
21 2037 3.80% 0 0.00% 2012 3.93% 78 3.90% 42 4.41% 472 3.79%
22 1963 3.66% 0 0.00% 1943 3.80% 63 3.15% 32 3.36% 455 3.65%
23 1493 2.79% 0 0.00% 1458 2.85% 68 3.40% 48 5.04% 346 2.78%
24 2461 4.59% 0 0.00% 2445 4.78% 82 4.10% 53 5.56% 570 4.58%
25 1582 2.95% 0 0.00% 1553 3.04% 77 3.85% 44 4.62% 366 2.94%
26 2422 4.52% 0 0.00% 2347 4.59% 72 3.60% 47 4.93% 564 4.53%
27 1838 3.43% 0 0.00% 1824 3.57% 78 3.90% 36 3.78% 425 3.41%
28 1774 3.31% 0 0.00% 1744 3.41% 67 3.35% 37 3.88% 411 3.30%
29 1831 3.42% 0 0.00% 1818 3.55% 68 3.40% 35 3.67% 424 3.40%
30 846 1.58% 0 0.00% 833 1.63% 56 2.80% 23 2.41% 196 1.57%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2663 4.97% 0 0 0.00% 87 2619 5.12% 21 616 4.95%
1 81 2448 4.57% 0 0 0.00% 80 2410 4.71% 19 568 4.56%
2 64 1925 3.59% 0 0 0.00% 58 1762 3.45% 15 452 3.63%
3 50 1517 2.83% 0 0 0.00% 46 1398 2.73% 12 355 2.85%
4 37 1125 2.10% 0 0 0.00% 36 1086 2.12% 9 261 2.10%
5 32 980 1.83% 0 0 0.00% 30 901 1.76% 8 228 1.83%
6 28 840 1.57% 0 0 0.00% 25 767 1.50% 7 198 1.59%
7 25 773 1.44% 0 0 0.00% 24 728 1.42% 6 180 1.44%
8 38 1140 2.13% 0 0 0.00% 33 1014 1.98% 9 271 2.17%
9 56 1688 3.15% 0 0 0.00% 53 1611 3.15% 13 392 3.14%
10 70 2116 3.95% 0 0 0.00% 68 2050 4.01% 16 492 3.95%
11 81 2453 4.58% 0 0 0.00% 80 2413 4.72% 19 568 4.56%
12 83 2496 4.66% 0 0 0.00% 80 2418 4.73% 19 579 4.65%
13 85 2566 4.79% 0 0 0.00% 82 2483 4.85% 20 598 4.80%
14 112 3364 6.28% 0 0 0.00% 83 2518 4.92% 26 790 6.34%
15 89 2687 5.01% 0 0 0.00% 87 2626 5.13% 21 623 5.00%
16 92 2767 5.16% 0 0 0.00% 89 2670 5.22% 21 642 5.15%
17 94 2826 5.27% 0 0 0.00% 92 2773 5.42% 22 655 5.26%
18 92 2788 5.20% 0 0 0.00% 90 2717 5.31% 22 646 5.19%
19 94 2820 5.26% 0 0 0.00% 92 2786 5.45% 22 653 5.25%
20 97 2933 5.47% 0 0 0.00% 94 2821 5.52% 23 681 5.47%
21 94 2835 5.29% 0 0 0.00% 93 2796 5.47% 22 657 5.27%
22 97 2914 5.44% 0 0 0.00% 96 2894 5.66% 22 675 5.42%
23 97 2931 5.47% 0 0 0.00% 96 2885 5.64% 23 679 5.45%

Top 30 of 953 Total Sites
# Hits Files KBytes Visits Hostname
1 1390 2.59% 0 0.00% 322 2.58% 1153 57.65% us1-cpanel.reliableserver.net
2 1278 2.38% 0 0.00% 296 2.37% 4 0.20% 196.196.53.140
3 1026 1.91% 0 0.00% 237 1.91% 4 0.20% 196.196.53.136
4 959 1.79% 0 0.00% 222 1.78% 3 0.15% 196.196.53.134
5 783 1.46% 0 0.00% 191 1.53% 1 0.05% 4.242.232.61
6 641 1.20% 0 0.00% 148 1.19% 1 0.05% unn-212-102-35-3.cdn77.com
7 640 1.19% 0 0.00% 148 1.19% 2 0.10% 191.96.168.79
8 640 1.19% 0 0.00% 148 1.19% 2 0.10% 195.78.54.245
9 640 1.19% 0 0.00% 148 1.19% 2 0.10% 84.247.116.148
10 640 1.19% 0 0.00% 148 1.19% 2 0.10% 84.247.116.200
11 640 1.19% 0 0.00% 148 1.19% 2 0.10% 84.247.116.215
12 639 1.19% 0 0.00% 148 1.19% 2 0.10% 84.247.116.202
13 638 1.19% 0 0.00% 148 1.19% 2 0.10% 196.196.53.137
14 622 1.16% 0 0.00% 144 1.16% 1 0.05% unn-212-102-35-21.cdn77.com
15 601 1.12% 0 0.00% 139 1.12% 2 0.10% 165.231.182.27
16 590 1.10% 0 0.00% 137 1.10% 3 0.15% 196.196.53.52
17 588 1.10% 0 0.00% 136 1.09% 2 0.10% 195.78.54.78
18 586 1.09% 0 0.00% 136 1.09% 2 0.10% 195.78.54.83
19 585 1.09% 0 0.00% 135 1.09% 2 0.10% 191.96.168.244
20 575 1.07% 0 0.00% 133 1.07% 1 0.05% 181.214.206.165
21 507 0.95% 0 0.00% 117 0.94% 2 0.10% 181.214.206.152
22 384 0.72% 0 0.00% 89 0.71% 2 0.10% unn-212-102-35-18.cdn77.com
23 383 0.71% 0 0.00% 89 0.71% 2 0.10% unn-212-102-35-10.cdn77.com
24 375 0.70% 0 0.00% 87 0.70% 2 0.10% unn-212-102-35-16.cdn77.com
25 356 0.66% 0 0.00% 86 0.69% 0 0.00% 216.244.66.203
26 321 0.60% 0 0.00% 74 0.60% 2 0.10% 196.196.53.142
27 321 0.60% 0 0.00% 74 0.60% 1 0.05% unn-154-47-21-178.datapacket.com
28 320 0.60% 0 0.00% 74 0.59% 1 0.05% 165.231.182.10
29 320 0.60% 0 0.00% 74 0.59% 1 0.05% 165.231.182.110
30 320 0.60% 0 0.00% 74 0.59% 1 0.05% 165.231.182.119

Top 10 of 953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1390 2.59% 0 0.00% 322 2.58% 1153 57.65% us1-cpanel.reliableserver.net
2 1278 2.38% 0 0.00% 296 2.37% 4 0.20% 196.196.53.140
3 1026 1.91% 0 0.00% 237 1.91% 4 0.20% 196.196.53.136
4 959 1.79% 0 0.00% 222 1.78% 3 0.15% 196.196.53.134
5 783 1.46% 0 0.00% 191 1.53% 1 0.05% 4.242.232.61
6 641 1.20% 0 0.00% 148 1.19% 1 0.05% unn-212-102-35-3.cdn77.com
7 640 1.19% 0 0.00% 148 1.19% 2 0.10% 191.96.168.79
8 640 1.19% 0 0.00% 148 1.19% 2 0.10% 195.78.54.245
9 640 1.19% 0 0.00% 148 1.19% 2 0.10% 84.247.116.148
10 640 1.19% 0 0.00% 148 1.19% 2 0.10% 84.247.116.200

Top 20 of 20 Total Referrers
# Hits Referrer
1 48923 91.28% http://airporttaxilanka.com/
2 4147 7.74% - (Direct Request)
3 160 0.30% http://airporttaxilanka.com/contacts/
4 138 0.26% airporttaxilanka.com
5 109 0.20% binance.com
6 49 0.09% www.google.com
7 12 0.02% http://airporttaxilanka.com
8 12 0.02% www.bing.com
9 10 0.02% https://www.google.com/
10 9 0.02% android-app://org.telegram.messenger/
11 6 0.01% android-app://org.telegram.messenger
12 3 0.01% http://www.google.com.hk
13 2 0.00% https://airporttaxilanka.com
14 2 0.00% https://www.google.co.uk/
15 1 0.00% http://airporttaxilanka.com/wp-login.php
16 1 0.00% http://baidu.com/
17 1 0.00% https://b-tox.store/
18 1 0.00% https://google.com
19 1 0.00% https://lm.facebook.com/
20 1 0.00% https://us1-cpanel.reliableserver.net:2087/

Top 15 of 564 Total User Agents
# Hits User Agent
1 3395 6.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3379 6.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3379 6.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3283 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1817 3.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 1763 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 1729 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1727 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1709 3.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1699 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 1698 3.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1696 3.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1687 3.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1687 3.15% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1685 3.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 43428 81.03% 0 0.00% 10080 80.91% Unresolved/Unknown
2 8267 15.42% 0 0.00% 1931 15.50% Commercial (com)
3 1595 2.98% 0 0.00% 374 3.00% Network (net)
4 57 0.11% 0 0.00% 14 0.11% Russian Federation
5 55 0.10% 0 0.00% 13 0.11% European Union
6 29 0.05% 0 0.00% 7 0.06% Austria
7 24 0.04% 0 0.00% 5 0.04% Germany
8 18 0.03% 0 0.00% 4 0.03% Poland
9 17 0.03% 0 0.00% 4 0.03% United Kingdom
10 12 0.02% 0 0.00% 3 0.02% Non-Profit (org)
11 10 0.02% 0 0.00% 3 0.02% South Africa
12 8 0.01% 0 0.00% 2 0.02% Slovakia
13 8 0.01% 0 0.00% 2 0.02% United States
14 6 0.01% 0 0.00% 1 0.01% Sri Lanka
15 6 0.01% 0 0.00% 1 0.01% Viet Nam
16 5 0.01% 0 0.00% 1 0.01% Iran
17 5 0.01% 0 0.00% 1 0.01% Netherlands
18 4 0.01% 0 0.00% 1 0.01% Hungary
19 4 0.01% 0 0.00% 1 0.01% Japan
20 4 0.01% 0 0.00% 1 0.01% Moldova
21 3 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
22 3 0.01% 0 0.00% 1 0.01% China
23 3 0.01% 0 0.00% 1 0.01% France
24 3 0.01% 0 0.00% 1 0.01% Kazakhstan
25 3 0.01% 0 0.00% 1 0.01% St. Helena
26 2 0.00% 0 0.00% 0 0.00% Professional (pro)
27 2 0.00% 0 0.00% 0 0.00% Bulgaria
28 2 0.00% 0 0.00% 0 0.00% Canada
29 2 0.00% 0 0.00% 0 0.00% Portugal
30 1 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23